-
ステージ紹介
普賢寺ふれいあいの駅→けいはんなプラザ周回コース
<パレード6.6㎞> + <2.8㎞ + 16.8㎞ x 6周 = 103.6㎞>
<パレード6.6㎞> + <2.8㎞ + 16.8㎞ x 6周 = 103.6㎞>
第2ステージ JPF 京都
-
区間賞 Stage Winner
#02 KYOTO3 MALUCELLI Matteo
[JCL]Finish -
個人総合時間賞 Individual General Classification
The Green Jersey5 CARBONI Giovanni
[JCL]After 8th Stage -
ポイント賞 Points Classification
The Blue Jersey116 TERADA Yoshiki
[SMN]After 8th Stage -
山岳賞 King of the Mountain Classification
The Red Jersey112 NAKAI Tadaaki
[SMN]After 8th Stage -
新人賞 Best Young Rider Classification
The White Jersey41 VINOKUROV Nikolas
[AQD]After 8th Stage -
団体総合時間賞 Team Classification
Team ClassificationTEAM BRIDGELANEAfter 8th Stage
PL. | NAME | NO. | TEAM | POINT | TIME | +TOP | |
---|---|---|---|---|---|---|---|
1 | MALUCELLI Matteo | 3 | JCL | 25 | 2:41:13 | 0:00:00 | |
2 | WALKER Max | 43 | AQD | 20 | 2:41:13 | 0:00:00 | |
3 | IMAMURA Shunsuke | 131 | JPN | 16 | 2:41:13 | 0:00:00 | |
4 | KUSABA Keigo | 103 | AIS | 14 | 2:41:13 | 0:00:00 | |
5 | TERADA Yoshiki | 116 | SMN | 12 | 2:41:13 | 0:00:00 | |
6 | OKAMOTO Hayato | 101 | AIS | 10 | 2:41:13 | 0:00:00 | |
7 | GHEBREMEDHIN Kudus Merhawi | 13 | TSG | 9 | 2:41:13 | 0:00:00 | |
8 | MARRIAGE Zachary | 76 | BLN | 8 | 2:41:13 | 0:00:00 | |
9 | CARBONI Giovanni | 5 | JCL | 7 | 2:41:13 | 0:00:00 | |
10 | JENNER Samuel | 73 | BLN | 6 | 2:41:13 | 0:00:00 | |
11 | VINOKUROV Nikolas | 41 | AQD | 5 | 2:41:13 | 0:00:00 | |
12 | YAMADA Takumi | 115 | SMN | 4 | 2:41:13 | 0:00:00 | |
13 | KOBAYASHI Marino | 85 | MTR | 3 | 2:41:13 | 0:00:00 | |
14 | KAWANO Shoki | 134 | JPN | 2 | 2:41:13 | 0:00:00 | |
15 | BURNS Luke | 74 | BLN | 1 | 2:41:13 | 0:00:00 | |
16 | EARLE Nathan | 1 | JCL | 0 | 2:41:13 | 0:00:00 | |
17 | BUDIAK Anatolii | 11 | TSG | 0 | 2:41:13 | 0:00:00 | |
18 | DYBALL Benjamin | 61 | VCH | 0 | 2:41:13 | 0:00:00 | |
19 | ODA Hijiri | 86 | MTR | 0 | 2:41:13 | 0:00:00 | |
20 | ISHIGAMI Masahiro | 105 | AIS | 0 | 2:41:13 | 0:00:00 | |
21 | METCALFE Benjamin | 75 | BLN | 0 | 2:41:13 | 0:00:00 | |
22 | ACOSTA OSPINA Rubén Darío | 124 | BLZ | 0 | 2:41:13 | 0:00:00 | |
23 | BETTLES Carter | 21 | ROI | 0 | 2:41:13 | 0:00:00 | |
24 | BUCK JONES Huw | 56 | SPC | 0 | 2:41:13 | 0:00:00 | |
25 | MAGOSAKI Daiki | 34 | KIN | 0 | 2:41:13 | 0:00:00 | |
26 | CAVANAGH Ryan | 33 | KIN | 10 | 2:41:13 | 0:00:00 | |
27 | MOREY Drew | 32 | KIN | 0 | 2:41:13 | 0:00:00 | |
28 | MIYAZAKI Taishi | 35 | KIN | 0 | 2:41:13 | 0:00:00 | |
29 | TORIBIO ALCOLEA Jose Vicente | 82 | MTR | 0 | 2:41:13 | 0:00:00 | |
30 | WESTLEY Dylan | 55 | SPC | 0 | 2:41:13 | 0:00:00 | |
31 | IRIBE Shotaro | 111 | SMN | 0 | 2:41:13 | 0:00:00 | |
32 | ISHIHARA Yuki | 114 | SMN | 0 | 2:41:13 | 0:00:00 | |
33 | MANCEBO PEREZ Francisco | 81 | MTR | 0 | 2:41:13 | 0:00:00 | |
34 | TANI Junsei | 123 | BLZ | 0 | 2:41:13 | 0:00:00 | |
35 | SIERRA SÁNCHEZ Yecid Arturo | 122 | BLZ | 0 | 2:41:13 | 0:00:00 | |
36 | NAKAI Tadaaki | 112 | SMN | 0 | 2:41:13 | 0:00:00 | |
37 | VAN ENGELEN Adne | 26 | ROI | 0 | 2:41:13 | 0:00:00 | |
38 | YAMAMOTO Masaki | 6 | JCL | 0 | 2:41:13 | 0:00:00 | |
39 | YAMAGUCHI Eiji | 94 | LVF | 0 | 2:41:13 | 0:00:00 | |
40 | MORITA Toa | 153 | KYU | 0 | 2:41:13 | 0:00:00 | |
41 | PHOUNSAVATH Ariya | 22 | ROI | 0 | 2:41:13 | 0:00:00 | |
42 | KOISHI Yuma | 2 | JCL | 0 | 2:41:13 | 0:00:00 | |
43 | GREENWOOD Matthew | 72 | BLN | 0 | 2:41:13 | 0:00:00 | |
44 | MEUNIER SOW Neriah | 144 | NIP | 0 | 2:41:13 | 0:00:00 | |
45 | TOKOI Ryota | 91 | LVF | 0 | 2:41:13 | 0:00:00 | |
46 | KAZAMA Shoma | 113 | SMN | 0 | 2:41:13 | 0:00:00 | |
47 | QUINTERO ARTEAGA Leonel | 62 | VCH | 0 | 2:41:13 | 0:00:00 | |
48 | TONEATTI Davide | 45 | AQD | 0 | 2:41:13 | 0:00:00 | |
49 | PANIZZA James | 71 | BLN | 0 | 2:43:30 | 0:02:17 | |
50 | THIMACHAI Kongphob | 24 | ROI | 4 | 2:43:30 | 0:02:17 | |
51 | CASTILLO Jose | 65 | VCH | 0 | 2:43:30 | 0:02:17 | |
52 | LUDMAN Joshua | 54 | SPC | 0 | 2:45:16 | 0:04:03 | |
53 | ZANINI Simone | 44 | AQD | 0 | 2:45:20 | 0:04:07 | |
54 | KUBOTA Yusuke | 64 | VCH | 0 | 2:45:20 | 0:04:07 | |
55 | KREDER Raymond | 36 | KIN | 0 | 2:45:20 | 0:04:07 | |
56 | ROSLI Muhammad Nur Aiman | 15 | TSG | 0 | 2:45:25 | 0:04:12 | |
57 | KUBOKI Kazushige | 136 | JPN | 0 | 2:45:32 | 0:04:19 | |
58 | AGUILERA Nil | 46 | AQD | 0 | 2:46:27 | 0:05:14 | |
59 | VINOKUROV Alexandre | 42 | AQD | 0 | 2:46:27 | 0:05:14 | |
60 | HASHIMOTO Eiya | 135 | JPN | 0 | 2:46:27 | 0:05:14 | |
61 | KEE Zhe Yie | 16 | TSG | 0 | 2:46:27 | 0:05:14 | |
62 | FUJIMURA Kazuma | 141 | NIP | 0 | 2:46:27 | 0:05:14 | |
63 | TAKEYAMA Kosuke | 125 | BLZ | 4 | 2:46:27 | 0:05:14 | |
64 | TOBARU Hayato | 104 | AIS | 0 | 2:46:27 | 0:05:14 | |
65 | FENG Chun Kai | 121 | BLZ | 0 | 2:46:27 | 0:05:14 | |
66 | NISHIO Keito | 102 | AIS | 0 | 2:46:27 | 0:05:14 | |
67 | NAKAMURA Keisuke | 66 | VCH | 0 | 2:46:27 | 0:05:14 | |
68 | YAMAMOTO Tetsuo | 133 | JPN | 0 | 2:46:27 | 0:05:14 | |
69 | TAKANASHI Mario | 93 | LVF | 0 | 2:46:27 | 0:05:14 | |
70 | MIDEY Valentin Fabien Rene | 25 | ROI | 0 | 2:46:27 | 0:05:14 | |
71 | PANSAARD Arttasorn | 23 | ROI | 0 | 2:46:27 | 0:05:14 | |
72 | AGROTIS Alexandros | 83 | MTR | 0 | 2:48:26 | 0:07:13 | |
73 | HATSUKAWA Kohiro | 106 | AIS | 0 | 2:48:26 | 0:07:13 | |
74 | MOHD ZARIFF Mohamad Nur Aiman | 14 | TSG | 0 | 2:48:26 | 0:07:13 | |
75 | GULD Daniel | 92 | LVF | 0 | 2:50:00 | 0:08:47 | |
76 | ISHIBASHI Manabu | 4 | JCL | 0 | 2:50:00 | 0:08:47 | |
77 | SHIBATA Masayuki | 63 | VCH | 0 | 2:50:00 | 0:08:47 | |
78 | LEBAS Thomas | 31 | KIN | 0 | 2:50:55 | 0:09:42 | |
79 | SAUL Evar | 96 | LVF | 0 | 2:50:55 | 0:09:42 | |
80 | NATSUME Takato | 95 | LVF | 0 | 2:50:55 | 0:09:42 | |
81 | ZULKURNAIN Zuladri Amin | 12 | TSG | 0 | 2:50:55 | 0:09:42 | |
82 | KOJIMA Naoki | 132 | JPN | 0 | 2:50:55 | 0:09:42 | |
83 | HANADA Kiyomasa | 126 | BLZ | 0 | 2:53:46 | 0:12:33 | |
84 | BRITTON Rhys | 51 | SPC | 0 | 2:53:46 | 0:12:33 | |
85 | ROBERTS William | 52 | SPC | 0 | 2:53:46 | 0:12:33 | |
86 | NAGASHIMA Satoaki | 142 | NIP | 0 | 2:57:17 | 0:16:04 | |
87 | WATANABE Ikki | 154 | KYU | 0 | 2:57:17 | 0:16:04 | |
88 | YAMASATO Isshin | 145 | NIP | 0 | 2:57:17 | 0:16:04 | |
89 | YAMADA Jun | 155 | KYU | 0 | 2:57:17 | 0:16:04 | |
90 | OKAZAKI Kazuki | 84 | MTR | 0 | 3:04:52 | 0:23:39 | |
- | YAHAGI Yuya | 151 | KYU | 0 | DNF | ||
- | INAYOSHI Issei | 152 | KYU | 0 | DNF | ||
- | SUEYOSHI Haruki | 156 | KYU | 0 | DNF | ||
- | MASON Finn | 53 | SPC | 0 | DNF | ||
- | SHIMAZAKI Masao | 143 | NIP | 0 | DNF |
京都ステージ
ツアー・オブ・ジャパン 2024 -
第2ステージ JPF 京都
Tour of Japan 2024 - Stage2 KYOTO