RESULTS 公式記録

2nd stage - Results | 美濃ステージ結果

after 2nd stage
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 16 WIPPERT Wouter NED DPC AUS 25 3:47:36 0:00:00
2 2 BONIFAZIO Niccolo ITA LAM ITA 20 3:47:36 0:00:00
3 25 JONES Brenton AUS ART AUS 16 3:47:36 0:00:00
4 103 BOLE Grega SLO VFN JPN 14 3:47:36 0:00:00
5 81 NISHITANI Taiji JPN AIS JPN 12 3:47:36 0:00:00
6 101 MIYAZAWA Takashi JPN VFN JPN 10 3:47:36 0:00:00
7 132 MORA VERDI Sebastian ESP MTR JPN 9 3:47:36 0:00:00
8 91 HATANAKA Yusuke JPN SMN JPN 8 3:47:36 0:00:00
9 151 KUROEDA Saya JPN JPN JPN 7 3:47:36 0:00:00
10 35 MOSES Tom GBR RCJ GBR 6 3:47:36 0:00:00
11 113 DOI Yukihiro JPN UKO JPN 5 3:47:36 0:00:00
12 152 OMOTE Toshiki JPN JPN JPN 4 3:47:36 0:00:00
13 112 GARCIA AMBROA Ricardo ESP UKO JPN 3 3:47:36 0:00:00
14 22 BECKINSALE Jack AUS ART AUS 2 3:47:36 0:00:00
15 85 NAKANE Hideto JPN AIS JPN 1 3:47:36 0:00:00
16 44 SOHRABI Mehdi IRI TPT IRI 0 3:47:36 0:00:00
17 33 HANDLEY Richard GBR RCJ GBR 0 3:47:36 0:00:00
18 122 MASUDA Nariyuki JPN BLZ JPN 0 3:47:36 0:00:00
19 106 SMIT Williem RSA VFN JPN 0 3:47:36 0:00:00
20 102 BISOLUTI Alessandro ITA VFN JPN 0 3:47:36 0:00:00
21 4 PALINI Andrea Francesco ITA LAM ITA 0 3:47:36 0:00:00
22 12 CRAWFORD Jai AUS DPC AUS 0 3:47:36 0:00:00
23 34 CARTHY Hugh GBR RCJ GBR 0 3:47:36 0:00:00
24 92 YOSHIDA Hayato JPN SMN JPN 0 3:47:36 0:00:00
25 5 CONTI Valerio ITA LAM ITA 0 3:47:36 0:00:00
26 105 MALAGUTI Alessandro ITA VFN JPN 0 3:47:36 0:00:00
27 72 LEBAS Thomas FRA BGT JPN 0 3:47:36 0:00:00
28 111 TORIBIO ALCOLEA Jose Vicente ESP UKO JPN 0 3:47:36 0:00:00
29 104 DE NEGRI Pierpaolo ITA VFN JPN 0 3:47:36 0:00:00
30 63 SHEPPARD Eric AUS TSI SIN 0 3:47:36 0:00:00
31 83 HIRATSUKA Yoshimitsu JPN AIS JPN 0 3:47:36 0:00:00
32 46 KHORRAMI Karim IRI TPT IRI 0 3:47:36 0:00:00
33 71 MONIER Damien FRA BGT JPN 0 3:47:36 0:00:00
34 14 PHELAN Adam AUS DPC AUS 0 3:47:36 0:00:00
35 64 YEUNG Ying Hon HKG TSI SIN 0 3:47:36 0:00:00
36 55 CHAN Chun Hing HKG HKS HKG 0 3:47:36 0:00:00
37 121 SUZUKI Shinri JPN BLZ JPN 0 3:47:36 0:00:00
38 54 HO Burr HKG HKS HKG 0 3:47:36 0:00:00
39 15 NORRIS Lachlan AUS DPC AUS 1 3:47:36 0:00:00
40 96 YOKOYAMA Kota JPN SMN JPN 0 3:47:36 0:00:00
41 73 SHIMIZU Miyataka JPN BGT JPN 0 3:47:36 0:00:00
42 94 NONAKA Ryoma JPN SMN JPN 0 3:47:36 0:00:00
43 93 IRIBE Shotaro JPN SMN JPN 0 3:47:36 0:00:00
44 123 SUZUKI Yuzuru JPN BLZ JPN 0 3:47:36 0:00:00
45 95 KIMURA Keisuke JPN SMN JPN 0 3:47:36 0:00:00
46 3 DODI Luca ITA LAM ITA 0 3:47:36 0:00:00
47 144 OMURA Yutaka JPN CPR JPN 0 3:47:36 0:00:00
48 1 POZZATO Filippo ITA LAM ITA 2 3:47:36 0:00:00
49 142 YAMAMOTO Kazuhiro JPN CPR JPN 0 3:47:36 0:00:00
50 53 KO Siu Wai HKG HKS HKG 0 3:47:36 0:00:00
51 45 VAHID Ghaffari IRI TPT IRI 0 3:47:36 0:00:00
52 114 YAMAMOTO Shun JPN UKO JPN 0 3:47:36 0:00:00
53 42 POURSEYEDIGOLAKHOUR Mirsamad IRI TPT IRI 0 3:47:36 0:00:00
54 61 LOW Ji Wen SIN TSI SIN 0 3:47:36 0:00:00
55 24 GUNMAN Taylor NZL ART AUS 0 3:47:36 0:00:00
56 41 MIZBANI IRANAGH Ghader IRI TPT IRI 0 3:47:36 0:00:00
57 32 WHITEHOUSE Daniel NZL RCJ GBR 0 3:47:36 0:00:00
58 43 KOLAHDOZHAGH Amir IRI TPT IRI 0 3:47:36 0:00:00
59 36 LAVERACK Edward GBR RCJ GBR 0 3:47:36 0:00:00
60 11 CLARKE William AUS DPC AUS 0 3:47:36 0:00:00
61 23 DAVIS Sam AUS ART AUS 0 3:47:36 0:00:00
62 66 JANG Chanjae KOR TSI SIN 0 3:47:36 0:00:00
63 26 CLARK Matthew AUS ART AUS 0 3:47:36 0:00:00
64 65 BAYLY Cameron AUS TSI SIN 0 3:47:36 0:00:00
65 116 HIRAI Eiichi JPN UKO JPN 0 3:47:36 0:00:00
66 155 UCHINO Naoya JPN JPN JPN 0 3:47:45 0:00:09
67 86 AYABE Takeaki JPN AIS JPN 0 3:47:51 0:00:15
68 141 OBA Masatoshi JPN CPR JPN 0 3:48:05 0:00:29
69 124 ABE Takayuki JPN BLZ JPN 15 3:48:05 0:00:29
70 52 LAU Kwong HKG HKS HKG 0 3:48:05 0:00:29
71 131 PRADES REVERTE Benjamin ESP MTR JPN 0 3:48:05 0:00:29
72 156 OKA Atsushi JPN JPN JPN 0 3:48:05 0:00:29
73 115 SUMIYOSHI Kota JPN UKO JPN 0 3:48:05 0:00:29
74 143 AGUILAR VEGA Jose ESP CPR JPN 0 3:48:05 0:00:29
75 84 HAYAKAWA Tomohiro JPN AIS JPN 0 3:48:05 0:00:29
76 145 YONAI Soma JPN CPR JPN 0 3:48:05 0:00:29
77 51 MOW Ching Yin HKG HKS HKG 0 3:48:05 0:00:29
78 31 GRIVELL MELLOR Luke GBR RCJ GBR 0 3:48:05 0:00:29
79 126 HORII Takaaki JPN BLZ JPN 0 3:48:05 0:00:29
80 146 FUJIOKA Katsuma JPN CPR JPN 0 3:48:05 0:00:29
81 154 HIROSE Itsuki JPN JPN JPN 0 3:48:05 0:00:29
82 134 YASUHARA Daiki JPN MTR JPN 0 3:48:09 0:00:33
83 133 FERNANDEZ CASASOLA Airan ESP MTR JPN 9 3:48:18 0:00:42
84 153 SHIMIZU Ohko JPN JPN JPN 0 3:48:44 0:01:08
85 82 NAKAJIMA Yasuharu JPN AIS JPN 0 3:49:48 0:02:12
86 74 UCHIMA Kohei JPN BGT JPN 0 3:49:48 0:02:12
87 75 HATSUYAMA Sho JPN BGT JPN 0 3:50:17 0:02:41
88 135 WADA Chikara JPN MTR JPN 0 3:50:17 0:02:41
89 62 RABOU Thomas NED TSI SIN 0 3:50:17 0:02:41
90 125 OKUBO Jin JPN BLZ JPN 0 3:50:35 0:02:59
91 76 ITAMI Kenji JPN BGT JPN 0 3:50:35 0:02:59
92 13 KERBY Jordan AUS DPC AUS 0 3:52:04 0:04:28
93 6 WACKERMANN Luca ITA LAM ITA 0 3:52:04 0:04:28
  •  
  •