RESULTS 公式記録

1st stage - Results | 堺ステージ結果

after 1st stage
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 11 CLARKE William AUS DPC AUS 10 3:14.09 0:00.00
2 13 KERBY Jordan AUS DPC AUS 9 3:17.01 0:02.92
3 1 POZZATO Filippo ITA LAM ITA 8 3:19.12 0:05.03
4 22 BECKINSALE Jack AUS ART AUS 7 3:19.13 0:05.04
5 25 JONES Brenton AUS ART AUS 6 3:19.38 0:05.29
6 5 CONTI Valerio ITA LAM ITA 5 3:21.13 0:07.04
7 81 NISHITANI Taiji JPN AIS JPN 4 3:21.40 0:07.31
8 4 PALINI Andrea Francesco ITA LAM ITA 3 3:21.63 0:07.54
9 24 GUNMAN Taylor NZL ART AUS 2 3:22.18 0:08.09
10 124 ABE Takayuki JPN BLZ JPN 1 3:22.70 0:08.61
11 14 PHELAN Adam AUS DPC AUS 0 3:22.75 0:08.66
12 103 BOLE Grega SLO VFN JPN 0 3:22.92 0:08.83
13 65 BAYLY Cameron AUS TSI SIN 0 3:23.38 0:09.29
14 122 MASUDA Nariyuki JPN BLZ JPN 0 3:24.41 0:10.32
15 94 NONAKA Ryoma JPN SMN JPN 0 3:24.53 0:10.44
16 74 UCHIMA Kohei JPN BGT JPN 0 3:24.76 0:10.67
17 106 SMIT Williem RSA VFN JPN 0 3:24.92 0:10.83
18 44 SOHRABI Mehdi IRI TPT IRI 0 3:25.00 0:10.91
19 16 WIPPERT Wouter NED DPC AUS 0 3:25.06 0:10.97
20 15 NORRIS Lachlan AUS DPC AUS 0 3:25.23 0:11.14
21 33 HANDLEY Richard GBR RCJ GBR 0 3:25.34 0:11.25
22 111 TORIBIO ALCOLEA Jose Vicente ESP UKO JPN 0 3:25.70 0:11.61
23 85 NAKANE Hideto JPN AIS JPN 0 3:25.91 0:11.82
24 132 MORA VERDI Sebastian ESP MTR JPN 0 3:26.08 0:11.99
25 112 GARCIA AMBROA Ricardo ESP UKO JPN 0 3:26.31 0:12.22
26 2 BONIFAZIO Niccolo ITA LAM ITA 0 3:26.44 0:12.35
27 141 OBA Masatoshi JPN CPR JPN 0 3:26.56 0:12.47
28 92 YOSHIDA Hayato JPN SMN JPN 0 3:26.64 0:12.55
29 35 MOSES Tom GBR RCJ GBR 0 3:26.96 0:12.87
30 91 HATANAKA Yusuke JPN SMN JPN 0 3:27.13 0:13.04
31 3 DODI Luca ITA LAM ITA 0 3:27.60 0:13.51
32 71 MONIER Damien FRA BGT JPN 0 3:28.10 0:14.01
33 63 SHEPPARD Eric AUS TSI SIN 0 3:28.16 0:14.07
34 131 PRADES REVERTE Benjamin ESP MTR JPN 0 3:28.52 0:14.43
35 93 IRIBE Shotaro JPN SMN JPN 0 3:28.82 0:14.73
36 66 JANG Chanjae KOR TSI SIN 0 3:29.00 0:14.91
37 133 FERNANDEZ CASASOLA Airan ESP MTR JPN 0 3:29.18 0:15.09
38 42 POURSEYEDIGOLAKHOUR Mirsamad IRI TPT IRI 0 3:29.30 0:15.21
39 46 KHORRAMI Karim IRI TPT IRI 0 3:29.36 0:15.27
40 36 LAVERACK Edward GBR RCJ GBR 0 3:29.51 0:15.42
41 26 CLARK Matthew AUS ART AUS 0 3:29.51 0:15.42
42 62 RABOU Thomas NED TSI SIN 0 3:29.53 0:15.44
43 104 DE NEGRI Pierpaolo ITA VFN JPN 0 3:29.56 0:15.47
44 102 BISOLUTI Alessandro ITA VFN JPN 0 3:29.64 0:15.55
45 105 MALAGUTI Alessandro ITA VFN JPN 0 3:29.90 0:15.81
46 123 SUZUKI Yuzuru JPN BLZ JPN 0 3:30.30 0:16.21
47 121 SUZUKI Shinri JPN BLZ JPN 0 3:30.31 0:16.22
48 12 CRAWFORD Jai AUS DPC AUS 0 3:30.99 0:16.90
49 82 NAKAJIMA Yasuharu JPN AIS JPN 0 3:31.15 0:17.06
50 34 CARTHY Hugh GBR RCJ GBR 0 3:31.27 0:17.18
51 61 LOW Ji Wen SIN TSI SIN 0 3:31.59 0:17.50
52 125 OKUBO Jin JPN BLZ JPN 0 3:32.21 0:18.12
53 113 DOI Yukihiro JPN UKO JPN 0 3:32.29 0:18.20
54 6 WACKERMANN Luca ITA LAM ITA 0 3:32.73 0:18.64
55 73 SHIMIZU Miyataka JPN BGT JPN 0 3:32.87 0:18.78
56 43 KOLAHDOZHAGH Amir IRI TPT IRI 0 3:32.97 0:18.88
57 126 HORII Takaaki JPN BLZ JPN 0 3:33.28 0:19.19
58 152 OMOTE Toshiki JPN JPN JPN 0 3:33.35 0:19.26
59 31 GRIVELL MELLOR Luke GBR RCJ GBR 0 3:33.55 0:19.46
60 86 AYABE Takeaki JPN AIS JPN 0 3:33.75 0:19.66
61 95 KIMURA Keisuke JPN SMN JPN 0 3:34.04 0:19.95
62 53 KO Siu Wai HKG HKS HKG 0 3:34.47 0:20.38
63 154 HIROSE Itsuki JPN JPN JPN 0 3:34.49 0:20.40
64 115 SUMIYOSHI Kota JPN UKO JPN 0 3:34.49 0:20.40
65 76 ITAMI Kenji JPN BGT JPN 0 3:34.92 0:20.83
66 101 MIYAZAWA Takashi JPN VFN JPN 0 3:35.11 0:21.02
67 41 MIZBANI IRANAGH Ghader IRI TPT IRI 0 3:35.26 0:21.17
68 143 AGUILAR VEGA Jose ESP CPR JPN 0 3:35.31 0:21.22
69 72 LEBAS Thomas FRA BGT JPN 0 3:35.89 0:21.80
70 153 SHIMIZU Ohko JPN JPN JPN 0 3:36.35 0:22.26
71 75 HATSUYAMA Sho JPN BGT JPN 0 3:36.77 0:22.68
72 156 OKA Atsushi JPN JPN JPN 0 3:36.79 0:22.70
73 96 YOKOYAMA Kota JPN SMN JPN 0 3:36.81 0:22.72
74 135 WADA Chikara JPN MTR JPN 0 3:36.89 0:22.80
75 54 HO Burr HKG HKS HKG 0 3:37.43 0:23.34
76 114 YAMAMOTO Shun JPN UKO JPN 0 3:37.66 0:23.57
77 142 YAMAMOTO Kazuhiro JPN CPR JPN 0 3:37.78 0:23.69
78 145 YONAI Soma JPN CPR JPN 0 3:37.82 0:23.73
79 64 YEUNG Ying Hon HKG TSI SIN 0 3:38.05 0:23.96
80 32 WHITEHOUSE Daniel NZL RCJ GBR 0 3:38.21 0:24.12
81 45 VAHID Ghaffari IRI TPT IRI 0 3:38.41 0:24.32
82 55 CHAN Chun Hing HKG HKS HKG 0 3:38.55 0:24.46
83 116 HIRAI Eiichi JPN UKO JPN 0 3:39.29 0:25.20
84 23 DAVIS Sam AUS ART AUS 0 3:39.78 0:25.69
85 52 LAU Kwong HKG HKS HKG 0 3:40.31 0:26.22
86 84 HAYAKAWA Tomohiro JPN AIS JPN 0 3:40.70 0:26.61
87 83 HIRATSUKA Yoshimitsu JPN AIS JPN 0 3:40.84 0:26.75
88 155 UCHINO Naoya JPN JPN JPN 0 3:42.48 0:28.39
89 146 FUJIOKA Katsuma JPN CPR JPN 0 3:42.55 0:28.46
90 144 OMURA Yutaka JPN CPR JPN 0 3:42.75 0:28.66
91 151 KUROEDA Saya JPN JPN JPN 0 3:42.99 0:28.90
92 51 MOW Ching Yin HKG HKS HKG 0 3:49.93 0:35.84
93 134 YASUHARA Daiki JPN MTR JPN 0 3:50.54 0:36.45
- 21 FETCH Luke AUS ART AUS 0 DNS
  •  
  •