General Team Time Classification | 団体総合時間順位
12 TEAM NIPPO [JPN]
PL. | NO. | NAME | NAT. | 1st | 3rd | 5th | TOTAL | +TOP |
---|---|---|---|---|---|---|---|---|
2nd | 4th | 6th | ||||||
1 | 12 | TEAM NIPPO | JPN | 0:10:15 | 11:59:44 | 13:39:57 | 46:34:20 | 0:00:00 |
11:28:18 | 2:06:03 | 7:10:03 | ||||||
2 | 1 | CHAMPION SYSTEM PRO CYCLING TEAM | CHN | 0:10:08 | 12:11:05 | 13:37:43 | 46:49:34 | 0:15:14 |
11:28:18 | 2:12:17 | 7:10:03 | ||||||
3 | 2 | AMORE & VITA | UKR | 0:10:38 | 12:09:21 | 13:41:11 | 46:50:10 | 0:15:50 |
11:28:18 | 2:10:39 | 7:10:03 | ||||||
4 | 8 | BRIDGESTONE ANCHOR | JPN | 0:10:33 | 12:10:30 | 13:42:22 | 46:50:36 | 0:16:16 |
11:28:18 | 2:08:50 | 7:10:03 | ||||||
5 | 14 | UTSUNOMIYA BLITZEN | JPN | 0:10:39 | 12:16:20 | 13:51:36 | 47:10:25 | 0:36:05 |
11:28:18 | 2:13:29 | 7:10:03 | ||||||
6 | 6 | HONG KONG TEAM | HKG | 0:10:22 | 12:22:11 | 13:46:02 | 47:12:49 | 0:38:29 |
11:28:18 | 2:15:53 | 7:10:03 | ||||||
7 | 11 | SHIMANO RACING TEAM | JPN | 0:10:36 | 12:16:56 | 14:04:05 | 47:26:06 | 0:51:46 |
11:28:37 | 2:15:49 | 7:10:03 | ||||||
8 | 3 | GENESYS WEALTH ADVISERS | AUS | 0:10:15 | 12:16:20 | 14:12:05 | 47:30:52 | 0:56:32 |
11:28:18 | 2:13:51 | 7:10:03 | ||||||
9 | 7 | AISAN RACING TEAM | JPN | 0:10:22 | 12:28:02 | 14:00:45 | 47:40:01 | 1:05:41 |
11:28:18 | 2:22:31 | 7:10:03 | ||||||
10 | 10 | MATRIX POWERTAG | JPN | 0:10:42 | 12:22:11 | 14:03:52 | 47:43:13 | 1:08:53 |
11:28:37 | 2:27:14 | 7:10:37 | ||||||
11 | 16 | UNIVERSITY ALL JAPAN | JPN | 0:10:50 | 12:32:27 | 14:01:32 | 47:44:04 | 1:09:44 |
11:28:18 | 2:20:54 | 7:10:03 | ||||||
12 | 4 | TERENGGANU CYCLING TEAM | MAS | 0:10:36 | 12:30:44 | 14:03:26 | 47:47:41 | 1:13:21 |
11:28:18 | 2:24:19 | 7:10:18 | ||||||
13 | 13 | TEAM UKYO | JPN | 0:10:39 | 12:32:27 | 14:24:15 | 48:11:50 | 1:37:30 |
11:28:37 | 2:25:30 | 7:10:22 | ||||||
- | 5 | OCBC SINGAPORE CONTINENTAL CYCLING TEAM | SIN | 0:11:12 | - | - | ||
11:32:26 | ||||||||
- | 9 | CANNONDALE SPACEZEROPOINT | JPN | 0:10:35 | - | - | ||
11:28:27 | ||||||||
- | 15 | PEARLIZUMI SUMITA RAVANELLO | JPN | 0:10:57 | - | - | ||
11:29:43 |