General Team Time Classification | 団体総合時間順位
8 KAZAKHSTAN NATIONAL TEAM [KAZ]
PL. | NO. | NAME | NAT. | 1st | 3rd | 5th | 7th | TOTAL | +TOP |
---|---|---|---|---|---|---|---|---|---|
2nd | 4th | 6th | |||||||
1 | 8 | KAZAKHSTAN NATIONAL TEAM | KAZ | 0:10:23 | 11:07:45 | 2:09:01 | 6:52:03 | 48:37:30 | 0:00:00 |
7:40:29 | 12:00:40 | 8:37:09 | |||||||
2 | 11 | SHIMANO RACING | JPN | 0:10:34 | 11:07:45 | 2:17:08 | 6:52:03 | 48:41:57 | 0:04:27 |
7:40:22 | 11:59:49 | 8:34:16 | |||||||
3 | 12 | TEAM NIPPO | JPN | 0:10:34 | 11:07:45 | 2:16:28 | 6:52:03 | 48:43:31 | 0:06:01 |
7:40:15 | 11:59:17 | 8:37:09 | |||||||
4 | 7 | HONG KONG CHINA TEAM | HKG | 0:10:22 | 11:07:45 | 2:20:50 | 6:52:03 | 48:46:09 | 0:08:39 |
7:40:29 | 12:00:26 | 8:34:14 | |||||||
5 | 1 | DE ROSA -STAC PLASTIC | IRL | 0:10:24 | 11:07:45 | 2:15:00 | 6:52:03 | 48:56:02 | 0:18:32 |
7:40:11 | 12:02:40 | 8:47:59 | |||||||
6 | 9 | AISAN RACING TEAM | JPN | 0:10:18 | 11:07:45 | 2:31:55 | 6:52:03 | 49:12:42 | 0:35:12 |
7:40:22 | 12:09:07 | 8:41:12 | |||||||
7 | 2 | RAPHA CONDOR -SHARP | GBR | 0:10:13 | 11:07:45 | 2:23:02 | 6:52:03 | 49:15:05 | 0:37:35 |
7:42:57 | 12:14:25 | 8:44:40 | |||||||
8 | 4 | GEUMSAN GINSENG ASIA | KOR | 0:10:16 | 11:07:45 | 2:18:59 | 6:52:03 | 49:15:29 | 0:37:59 |
7:40:29 | 12:10:40 | 8:55:17 | |||||||
9 | 3 | TEAM JAYCO -SKINS | AUS | 0:10:08 | 11:08:52 | 2:18:23 | 6:52:29 | 49:21:28 | 0:43:58 |
7:42:13 | 12:11:27 | 8:57:56 | |||||||
10 | 10 | BRIDGESTONE ANCHOR | JPN | 0:10:24 | 11:10:30 | 2:25:21 | 6:52:16 | 49:28:52 | 0:51:22 |
7:41:34 | 12:12:56 | 8:55:51 | |||||||
11 | 15 | MATRIX POWERTAG | JPN | 0:10:41 | 11:07:45 | 2:27:20 | 6:52:03 | 49:32:59 | 0:55:29 |
7:40:35 | 12:14:40 | 8:59:55 | |||||||
12 | 5 | MAX SUCCESS SPORTS | CHN | 0:10:41 | 11:07:45 | 2:24:55 | 6:52:03 | 49:36:20 | 0:58:50 |
7:41:02 | 12:19:47 | 9:00:07 | |||||||
13 | 13 | UTSUNOMIYA BLITZEN | JPN | 0:10:48 | 11:09:41 | 2:28:56 | 6:52:03 | 49:37:11 | 0:59:41 |
7:40:58 | 12:22:22 | 8:52:23 | |||||||
14 | 16 | UNIVERSITY ALL JAPAN | JPN | 0:10:50 | 11:07:45 | 2:29:15 | 6:52:03 | 49:52:05 | 1:14:35 |
7:41:37 | 12:22:03 | 9:08:32 | |||||||
15 | 14 | PEARLIZUMI SUMITA RAVANELLO | JPN | 0:10:46 | 11:08:52 | 2:25:30 | 6:53:32 | 49:57:49 | 1:20:19 |
7:45:20 | 12:23:02 | 9:10:47 | |||||||
- | 6 | LETUA CYCLING TEAM | MAS | 0:10:46 | 11:26:18 | - | - | ||
8:04:48 |