General Team Time Classification | 団体総合時間順位
5 KAZAKHSTAN NATIONAL TEAM [KAZ]
PL. | NO. | NAME | NAT. | 1st | 3rd | 5th | 7th | TOTAL | +TOP |
---|---|---|---|---|---|---|---|---|---|
2nd | 4th | 6th | |||||||
1 | 5 | KAZAKHSTAN NATIONAL TEAM | KAZ | 7:18:26 | 10:57:48 | 2:08:14 | 6:49:27 | 56:06:52 | 0:00:00 |
8:48:51 | 11:46:41 | 8:17:25 | |||||||
2 | 3 | TEAM AIS | AUS | 7:18:14 | 10:57:48 | 2:14:08 | 6:49:15 | 56:12:42 | 0:05:50 |
8:50:06 | 11:45:41 | 8:17:30 | |||||||
3 | 1 | AMICA CHIPS -KNAUF | SMR | 7:18:26 | 10:57:48 | 2:11:45 | 6:49:15 | 56:16:57 | 0:10:04 |
8:50:04 | 11:47:45 | 8:21:54 | |||||||
4 | 4 | SEOUL CYCLING | KOR | 7:18:31 | 10:57:58 | 2:12:55 | 6:49:15 | 56:27:20 | 0:20:28 |
8:49:17 | 11:48:09 | 8:31:15 | |||||||
5 | 10 | EQA-MEITAN HOMPO-GRAPHITE DESIGN | JPN | 7:18:43 | 10:58:37 | 2:13:41 | 6:49:33 | 56:30:05 | 0:23:13 |
8:50:34 | 11:53:10 | 8:25:47 | |||||||
6 | 2 | CARMIOORO -A STYLE | ITA | 7:18:42 | 10:57:48 | 2:09:42 | 6:49:27 | 56:32:25 | 0:25:33 |
8:49:03 | 11:48:01 | 8:39:42 | |||||||
7 | 6 | HONG KONG, CHINA TEAM | HKG | 7:19:14 | 10:57:48 | 2:19:16 | 6:49:21 | 56:33:01 | 0:26:08 |
8:48:51 | 11:51:03 | 8:27:28 | |||||||
8 | 8 | AISAN RACING TEAM | JPN | 7:18:40 | 10:57:48 | 2:24:02 | 6:49:39 | 56:55:28 | 0:48:35 |
8:49:10 | 11:52:45 | 8:43:24 | |||||||
9 | 12 | SHIMANO RACING TEAM | JPN | 7:18:43 | 10:57:48 | 2:21:51 | 6:49:27 | 56:59:34 | 0:52:42 |
8:51:03 | 12:15:22 | 8:25:20 | |||||||
10 | 14 | TEAM NIPPO-COLNAGO | JPN | 7:19:55 | 10:58:37 | 2:25:55 | 6:49:36 | 57:08:40 | 1:01:48 |
8:51:57 | 11:57:11 | 8:45:29 | |||||||
11 | 13 | TEAM BRIDGESTONE ANCHOR | JPN | 7:18:46 | 11:18:31 | 2:26:44 | 6:49:39 | 58:14:50 | 2:07:58 |
9:00:27 | 12:37:27 | 8:35:57 | |||||||
12 | 15 | PEARLIZUMI SUMITA RAVANELLO | JPN | 7:41:21 | 10:59:26 | 2:24:48 | 6:49:51 | 58:37:34 | 2:30:41 |
8:58:47 | 12:48:50 | 8:54:31 | |||||||
13 | 16 | TEAM COMRADE GIANT | JPN | 7:33:18 | 11:08:45 | 2:28:17 | 6:49:39 | 59:10:33 | 3:03:41 |
9:12:33 | 12:54:38 | 9:03:23 | |||||||
14 | 11 | MATRIX POWERTAG | JPN | 7:19:36 | 11:00:26 | 2:37:25 | 6:49:39 | 59:38:59 | 3:32:06 |
8:58:47 | 13:20:44 | 9:32:22 | |||||||
- | 7 | MALAYSIA NATIONAL TEAM | MAS | 7:53:54 | 11:00:26 | - | - | ||
9:02:02 | |||||||||
- | 9 | BLITZEN UTSUNOMIYA PRO RACING | JPN | 7:19:48 | 11:01:15 | - | - | ||
8:59:00 |