・ RESULT TOP

 

GENERAL INDIVIDUAL
TIME
POINT
BEST CLIMBER
SPRINT

GENERAL TEAM
TIME

STAGE RESULTS
1st stage
2nd stage
3rd stage
4th stage
5th stage
6th stage

3rd stage - SHUZENJI - Results

第3ステージ 修善寺 結果


14 KLYMENKO Oleksandr [MRO]

FINISH

PL. NO. NAME TEAM NAT. POINT TIME +TOP

1 14 KLYMENKO Oleksandr MRO POL 5 3.29.56 -
2 55 MORI Simone TJS SUI 4 3.29.59 00.03
3 91 WONG Kam Po HKG HKG 3 3.30.06 00.10
4 63 IGLINSKIY Maxim KAZ KAZ 2 3.30.06 00.10
5 54 LUDI Florian TJS SUI 1 3.30.07 00.11
6 22 SCHEIRLINCKX Bert RDM BEL 3.30.09 00.13
7 151 MANABE Kazuyuki MYT JPN 3.30.27 00.31
8 161 BAIGUDINOV Kairat OEO JPN 3.30.52 00.56
9 43 JURETZEK Hans-Jurgen COM GER 3.30.57 01.01
10 104 SUZUKI Shinri SMN JPN 3.30.57 01.01
11 12 MROZ Mateusz MRO POL 3.31.09 01.13
12 16 STAFIEJ Kazimierz MRO POL 3.31.09 01.13
13 102 IMANISHI Hisafumi SMN JPN 3.31.09 01.13
14 46 WIESE Wolfram COM GER 3.31.10 01.14
15 71 DAVIS Scott AUS AUS 3.31.10 01.14
16 131 FUKUSHIMA Shinichi BSA JPN 3.31.11 01.15
17 134 OKADA Tetsuya BSA JPN 3.31.11 01.15
18 113 SHIMBO Koki AIS JPN 3.31.14 01.18
19 76 McPARTLAND David AUS AUS 3.31.16 01.20
20 166 NEVDAKH Pavel OEO JPN 3.31.17 01.21
21 103 KANO Tomoya SMN JPN 3.31.19 01.23
22 62 BAZAYEV Assan KAZ KAZ 3.32.35 02.39
23 42 GANSER Markus COM GER 3.33.18 03.22
24 111 TANAKA Mitsuteru AIS JPN 3.33.32 03.36
25 74 BATES Gene AUS AUS 3.33.33 03.37
26 132 MIZUTANI Takehiro BSA JPN 3.33.55 03.59
27 52 CHASSOT David TJS SUI 3.33.56 04.00
28 61 MEDYANNIKOV Andrey KAZ KAZ 3.33.56 04.00
29 122 OKAZAKI Kazuya NHD JPN 3.33.56 04.00
30 64 MAMYROV Bakhtiyr KAZ KAZ 3.33.57 04.01
31 141 IIJIMA Makoto RVN JPN 3.36.10 06.14
32 73 LAIDLER Adrian AUS AUS 3.36.19 06.23
33 32 DUNNING Edward AXA NED 3.36.50 06.54
34 66 DYMOVSKIKH Alexandr KAZ KAZ 3.36.50 06.54
35 13 WYRZYKOWSKI Zbigniew MRO POL 3.39.10 09.14
36 53 KLINGER Michel TJS SUI 3.39.41 09.45
37 153 YUKINARI Hideto MYT JPN 3.40.00 10.04
38 115 ESHITA Kentaro AIS JPN 3.40.20 10.24
39 15 NIEDZWIECKI Pawel MRO POL 3.40.34 10.38
40 21 PLAS David RDM BEL 3.43.23 13.27
41 165 IIDA Teruo OEO JPN 3.43.23 13.27
42 156 SHINAGAWA Masahiro MYT JPN 3.43.23 13.27
43 123 BEPPU Takumi NHD JPN 3.43.23 13.27
44 121 HIROSE Satoshi NHD JPN 3.43.23 13.27
45 154 ASANO Koichi MYT JPN 3.43.23 13.27
46 23 LANDRIE Jurgen RDM BEL 3.45.51 15.55
47 163 TAKAHASHI Yusuke OEO JPN 3.46.31 16.35
48 41 GANSER Stefan COM GER 3.46.31 16.35
49 83 ROSLI Nor.Effendy MAS MAS 3.49.13 19.17
50 106 YAMAMOTO Masamichi SMN JPN 3.49.39 19.43
51 65 SHESTAKOV Viktor KAZ KAZ 3.51.39 21.43
52 85 HASSAN Suhardi MAS MAS 3.51.39 21.43
53 25 VANSTRAELEN Stijn RDM BEL 3.52.39 22.43
54 26 ENGELS Marco RDM BEL 3.52.39 22.43
55 124 AYABE Takeaki NHD JPN 3.53.39 23.43
56 142 YONEYAMA Ikki RVN JPN 3.53.39 23.43
57 11 ZUGAJ Pawel MRO POL 3.54.39 24.43
58 24 INDEKEU Nico RDM BEL 3.54.39 24.43
59 34 STAM Danny AXA NED 3.54.39 24.43
60 45 HAUSCHKE Axel COM GER 3.54.39 24.43
61 56 RIBOLZI Guiseppe TJS SUI 3.54.39 24.43
62 72 HUMBERT Ashley AUS AUS 3.54.39 24.43
63 84 WONG Ah.Thiam MAS MAS 3.54.39 24.43
64 105 OUCHI Kaoru SMN JPN 3.54.39 24.43
65 112 SUZUKI Shinji AIS JPN 3.54.39 24.43
66 116 AKITA Ken AIS JPN 3.54.39 24.43
67 135 SHIBUYA Junichi BSA JPN 3.54.39 24.43
68 152 UCHIYAMA Yasuki MYT JPN 3.54.39 24.43
69 35 HORDIJK Jan AXA NED 3.55.39 25.43
70 133 FUJINO Tomokazu BSA JPN 3.55.39 25.43
71 136 HIROSE Yoshimasa BSA JPN 3.55.39 25.43
72 144 TANAKA Taiji RVN JPN 3.55.39 25.43
73 155 OTSUKA Jun MYT JPN 3.55.39 25.43
74 164 TAKEUCHI Makoto OEO JPN 3.55.39 25.43
75 44 CUPPENS Tjarco COM GER 3.56.39 26.43
76 101 ABE Yoshiyuki SMN JPN 3.56.39 26.43
77 51 ACKERMANN Pierre TJS SUI 3.57.39 27.43
78 93 WONG Ngai Ching HKG HKG 3.57.39 27.43
79 36 MIKLI Peep AXA NED 3.58.39 28.43
80 94 LAU King Nin HKG HKG 3.58.39 28.43
81 114 SAKAGUCHI Hiroshi AIS JPN 3.58.39 28.43
82 143 FUKAO Kazutaka RVN JPN 3.58.39 28.43
83 75 PELL David AUS AUS 3.59.39 29.43
84 31 LUPPES Marcel AXA NED 4.00.39 30.43
- 92 HO Siu Lun HKG HKG FAD -