サイトマップお問い合わせ

公式記録

6th stage Results | 伊豆ステージ結果


21 AULAS Alexandre [ASY]


Finish
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 21 AULAS Alexandre FRA ASY CYP 15 3:01:49 0:00:00
2 81 RODOSZ Robert POL MRO POL 12 3:01:52 0:00:03
3 11 DOI Yukihiro JPN SKS NED 10 3:01:52 0:00:03
4 53 MEYER Cameron AUS SAI AUS 8 3:01:52 0:00:03
5 26 RATTI Aristide ITA ASY CYP 6 3:01:52 0:00:03
6 112 NISHITANI Taiji JPN AIS JPN 5 3:01:52 0:00:03
7 22 DI LORENZO Alberto ITA ASY CYP 4 3:01:52 0:00:03
8 32 GAROFALO Vicenzo ITA NEP SMR 3 3:01:52 0:00:03
9 14 NODERA Hidenori JPN SKS NED 2 3:01:52 0:00:03
10 91 ARASHIRO Yukiya JPN EQA JPN 1 3:01:52 0:00:03
11 62 ALBIEZ Timo GER STE SUI 3:01:52 0:00:03
12 72 CRAWFORD Jai AUS MPC CHN 3:01:52 0:00:03
13 82 WITECKI Mariusz POL MRO POL 3:01:52 0:00:03
14 23 BRUSON Simone ITA ASY CYP 3:01:55 0:00:06
15 52 SULZBERGER Wesley AUS SAI AUS 3:01:55 0:00:06
16 35 SANO JUNYA JPN NEP SMR 3:01:55 0:00:06
17 131 KAMATA Keisuke JPN PSR JPN 3:02:00 0:00:11
18 73 POLLOCK Rhys AUS MPC CHN 3:02:04 0:00:15
19 51 CLARKE Simon AUS SAI AUS 3:02:22 0:00:33
20 34 MIORIN Devis ITA NEP SMR 3:02:22 0:00:33
21 12 KANO Tomoya JPN SKS NED 3:02:36 0:00:47
22 95 FUKUSHIMA Shinichi JPN EQA JPN 3:02:36 0:00:47
23 43 GONG Hyo Suk KOR SCT KOR 3:04:38 0:02:49
24 36 SHIMIZU Yoshiyuki JPN NEP SMR 3:04:38 0:02:49
25 61 HAISER Michael GER STE SUI 3:04:38 0:02:49
26 31 INOUE Kazuo JPN NEP SMR 3:04:38 0:02:49
27 162 FUJIOKA Tetsuya JPN TJB JPN 3:04:38 0:02:49
28 111 AYABE Takeaki JPN AIS JPN 3:04:38 0:02:49
29 106 NAGANUMA Takayuki JPN BGT JPN 3:04:38 0:02:49
30 33 MANABE Kazuyuki JPN NEP SMR 3:04:38 0:02:49
31 153 IWASHIMA Keita JPN NAL JPN 3:04:38 0:02:49
32 114 SUZUKI Kenichi JPN AIS JPN 3:04:38 0:02:49
33 94 OKAZAKI Kazuya JPN EQA JPN 3:05:17 0:03:28
34 74 NAKAMURA Genta JPN MPC CHN 3:05:17 0:03:28
35 13 ABE Yoshiyuki JPN SKS NED 3:07:57 0:06:08
36 163 KOJIMA Yosuke JPN TJB JPN 3:07:57 0:06:08
37 164 TSUSUE Kohei JPN TJB JPN 3:08:00 0:06:11
38 92 FUKUSHIMA Koji JPN EQA JPN 3:08:23 0:06:34
39 133 HIRATSUKA Yoshimitsu JPN PSR JPN 3:08:52 0:07:03
40 41 PARK Sung Baek KOR SCT KOR 3:08:52 0:07:03
41 84 CHMIELEWSKI Piotr POL MRO POL 3:09:15 0:07:26
42 101 IIJIMA Makoto JPN BGT JPN 3:09:40 0:07:51
43 143 YAMANE Masafumi JPN TCG JPN 3:09:40 0:07:51
44 166 NISHITANI Masafumi JPN TJB JPN 3:09:40 0:07:51
45 141 KANEDA Tomoyuki JPN TCG JPN 3:09:43 0:07:54
46 144 HIRABAYASHI Masaki JPN TCG JPN 3:09:49 0:08:00
47 96 MIYAZAWA Takashi JPN EQA JPN 3:10:10 0:08:21
48 105 NAKAMURA Makoto JPN BGT JPN 3:14:22 0:12:33
49 125 SANO Tomoya JPN MTR JPN 3:14:22 0:12:33
50 161 NAKAYAMA Takashi JPN TJB JPN 3:14:22 0:12:33
51 154 KIMURA Masayuki JPN NAL JPN 3:14:22 0:12:33
52 25 GOUROV Maxim KAZ ASY CYP 3:14:22 0:12:33
53 54 FORD William AUS SAI AUS 3:14:22 0:12:33
54 132 ASANO Kazunari JPN PSR JPN 3:14:22 0:12:33
55 15 HIROSE Yoshimasa JPN SKS NED 3:14:22 0:12:33
56 71 VAN BON Leon NED MPC CHN 3:14:22 0:12:33
57 151 NITO Yasuhiro JPN NAL JPN 3:14:22 0:12:33
58 42 SUH Seok Kyu KOR SCT KOR 3:14:22 0:12:33
59 46 YOO Ki Hong KOR SCT KOR 3:14:22 0:12:33
60 93 SHIMIZU Miyataka JPN EQA JPN 3:14:22 0:12:33
61 113 MORI Kazuhiro JPN AIS JPN 3:14:22 0:12:33
62 121 MIFUNE Masahiko JPN MTR JPN 3:14:22 0:12:33
63 44 LEE Won Jae KOR SCT KOR 3:16:21 0:14:32
64 124 MUKAIGAWA Naoki JPN MTR JPN 3:16:21 0:14:32
65 134 YONEYAMA Ikki JPN PSR JPN 3:17:44 0:15:55
66 135 CARVALHO Rogelio JPN PSR JPN 3:37:44 0:35:55
67 45 KIM Gu Hyeon KOR SCT KOR 3:37:44 0:35:55
68 24 GEORGES Sylvain FRA ASY CYP 3:37:44 0:35:55
69 123 HIOKI Daisuke JPN MTR JPN 3:37:44 0:35:55
70 102 KAKINUMA Akira JPN BGT JPN 3:37:44 0:35:55
71 116 AKIYAMA Hideya JPN AIS JPN 3:37:44 0:35:55
72 145 EAZU Asa JPN TCG JPN 3:37:44 0:35:55
73 65 WEILENMANN Marco SUI STE SUI 3:37:44 0:35:55
74 66 STAUDER Benjamin GER STE SUI 3:37:44 0:35:55
75 103 YAMAMOTO Masamichi JPN BGT JPN 3:37:44 0:35:55
76 115 SHINAGAWA Masahiro JPN AIS JPN 3:37:44 0:35:55
77 55 DEMPSTER Zakkari AUS SAI AUS 3:37:44 0:35:55
78 16 SUZUKI Shinri JPN SKS NED 3:37:44 0:35:55
79 152 OBATA Kaoru JPN NAL JPN 3:37:44 0:35:55
80 85 PAWLAK Wojciech POL MRO POL 3:37:44 0:35:55
81 86 GEBKA Marcin POL MRO POL 3:37:44 0:35:55
82 165 NARA Hiroshi JPN TJB JPN 3:37:44 0:35:55
- 156 ONOGUCHI Kenta JPN NAL JPN DNF
- 155 HOSOKI Ikuo JPN NAL JPN DNF
- 142 SUDOU Yoshiaki JPN TCG JPN DNF
- 63 ANDRES Peter SUI STE SUI DNF