結果速報
RESULTS

大会期間中は、レース結果を速報形式にて順次お届けいたします。

4th stage - Results | 南信州ステージ結果


83 IGLINSKIY Valentin [KAZ]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 83 IGLINSKIY Valentin KAZ KAZ KAZ 15 4:17:09 0:00:00
2 41 WONG Kam Po HKG HKG HKG 12 4:17:09 0:00:00
3 13 MASCIARELLI Francesco ITA ASA ITA 10 4:17:09 0:00:00
4 122 SUZUKI Shinri JPN MYT JPN 8 4:17:09 0:00:00
5 93 FUKUSHIMA Shinichi JPN NIP JPN 6 4:17:09 0:00:00
6 91 ARASHIRO Yukiya JPN NIP JPN 5 4:17:09 0:00:00
7 85 MEDYANNIKOV Andrey KAZ KAZ KAZ 4 4:17:09 0:00:00
8 95 SHIMIZU Miyataka JPN NIP JPN 3 4:17:09 0:00:00
9 56 ZONNEVELD Thijs NED MPC CHN 2 4:17:09 0:00:00
10 142 IINO Yoshinori JPN PSR JPN 1 4:17:09 0:00:00
11 12 DONATI Alessandro ITA ASA ITA 0 4:17:09 0:00:00
12 34 MEYER Cameron AUS SAI AUS 0 4:17:09 0:00:00
13 131 TASHIRO Yasutaka JPN BGT JPN 0 4:17:09 0:00:00
14 81 DYACHENKO Alexandr KAZ KAZ KAZ 0 4:17:09 0:00:00
15 103 NISHITANI Taiji JPN AIS JPN 0 4:17:09 0:00:00
16 71 HONSTEIN Timo GER TSP GER 0 4:17:09 0:00:00
17 125 MASUDA Nariyuki JPN MYT JPN 0 4:17:09 0:00:00
18 22 ABE Yoshiyuki JPN SKS NED 0 4:17:09 0:00:00
19 11 DI PAOLO Francesco ITA ASA ITA 0 4:17:09 0:00:00
20 101 BEPPU Takumi JPN AIS JPN 0 4:17:09 0:00:00
21 21 KANO Tomoya JPN SKS NED 0 4:17:09 0:00:00
22 32 FORD William AUS SAI AUS 0 4:17:09 0:00:00
23 82 DYMOVSKIKH Alexandr KAZ KAZ KAZ 0 4:17:17 0:00:08
24 14 MASCIARELLI Andrea ITA ASA ITA 0 4:17:17 0:00:08
25 62 FROOME Chris KEN KON RSA 0 4:18:33 0:01:24
26 161 MANABE Kazuyuki JPN TJB JPN 0 4:18:33 0:01:24
27 23 NODERA Hidenori JPN SKS NED 0 4:18:33 0:01:24
28 46 CHAN Chun Hing HKG HKG HKG 0 4:19:43 0:02:34
29 84 GRUZDEV Dmitriy KAZ KAZ KAZ 0 4:19:43 0:02:34
30 75 SCHILD Rene GER TSP GER 0 4:19:43 0:02:34
31 96 OKAZAKI Kazuya JPN NIP JPN 0 4:19:43 0:02:34
32 165 OBA Shinya JPN TJB JPN 0 4:19:43 0:02:34
33 151 NITO Yasuhiro JPN NAL JPN 0 4:19:43 0:02:34
34 106 MORI Kazuhiro JPN AIS JPN 0 4:21:10 0:04:01
35 66 THOMPSON Jay Robert RSA KON RSA 0 4:22:26 0:05:17
36 63 VAN NIEKERK Dennis RSA KON RSA 0 4:22:26 0:05:17
37 86 LYALKO Aleksey KAZ KAZ KAZ 0 4:23:22 0:06:13
38 135 MITAKI Mitsunari JPN BGT JPN 0 4:23:22 0:06:13
39 113 HIOKI Daisuke JPN MTR JPN 0 4:23:22 0:06:13
40 154 IWASHIMA Keita JPN NAL JPN 0 4:24:46 0:07:37
41 74 OWCZAREK Jonas GER TSP GER 0 4:26:17 0:09:08
42 124 NAKAMURA Makoto JPN MYT JPN 0 4:26:51 0:09:42
43 123 SUZUKI Yuzuru JPN MYT JPN 0 4:26:51 0:09:42
44 121 KAKINUMA Akira JPN MYT JPN 0 4:26:51 0:09:42
45 133 HATANAKA Yusuke JPN BGT JPN 0 4:26:51 0:09:42
46 105 SUZUKI Kenichi JPN AIS JPN 0 4:26:51 0:09:42
47 163 KOMURO Masanari JPN TJB JPN 0 4:26:51 0:09:42
48 145 ASANO Kazunari JPN PSR JPN 0 4:26:51 0:09:42
49 143 KAMATA Keisuke JPN PSR JPN 0 4:26:51 0:09:42
50 64 KANNEMEYER Tiaan RSA KON RSA 0 4:26:51 0:09:42
51 24 OUCHI Kaoru JPN SKS NED 0 4:26:51 0:09:42
52 92 FUKUSHIMA Koji JPN NIP JPN 0 4:26:51 0:09:42
53 44 WU Kin San HKG HKG HKG 0 4:29:41 0:12:32
54 43 KWOK Ho Ting HKG HKG HKG 0 4:29:41 0:12:32
55 134 MURAYAMA Norihide JPN BGT JPN 0 4:29:41 0:12:32
56 114 MUKAIGAWA Naoki JPN MTR JPN 0 4:29:41 0:12:32
57 94 MIYAZAWA Takashi JPN NIP JPN 0 4:29:41 0:12:32
58 112 HASHIKAWA Ken JPN MTR JPN 0 4:29:41 0:12:32
59 146 HIRATSUKA Yoshimitsu JPN PSR JPN 0 4:29:41 0:12:32
60 132 IIJIMA Makoto JPN BGT JPN 0 4:29:41 0:12:32
61 152 OBATA Kaoru JPN NAL JPN 0 4:29:41 0:12:32
62 65 FOUCHE Herman RSA KON RSA 0 4:29:41 0:12:32
63 61 VAN HEERDEN Christoff RSA KON RSA 0 4:29:41 0:12:32
64 144 AYERS Arthur JPN PSR JPN 0 4:29:41 0:12:32
65 16 ROSSI Andrea ITA ASA ITA 0 4:29:41 0:12:32
66 15 PASSERON Aurelien FRA ASA ITA 0 4:29:41 0:12:32
67 26 TSUJI Takamitsu JPN SKS NED 0 4:29:41 0:12:32
68 126 FUKUDA Shimpei JPN MYT JPN 0 4:29:41 0:12:32
69 33 FINNING Sean AUS SAI AUS 0 4:29:41 0:12:32
70 162 KOJIMA Yosuke JPN TJB JPN 0 4:29:41 0:12:32
71 104 AYABE Takeaki JPN AIS JPN 0 4:29:41 0:12:32
72 141 YONEYAMA Ikki JPN PSR JPN 0 4:35:01 0:17:52
73 111 MIFUNE Masahiko JPN MTR JPN 0 4:41:30 0:24:21
- 115 SANO Tomoya JPN MTR JPN 0 DNF
- 25 YAMAMOTO Masamichi JPN SKS NED 0 DNF
- 166 URUSHIZAWA Hitoshi JPN TJB JPN 0 DNF
- 35 OLMAN Miles AUS SAI AUS 0 DNF
- 164 MURAKAMI Jumpei JPN TJB JPN 0 DNF
- 136 FUKUHARA Masaru JPN BGT JPN 0 DNF
- 116 TSUJI Yoshimitsu JPN MTR JPN 0 DNF
- 153 YOSHIDA Hideo JPN NAL JPN 0 DNF
- 102 AKIYAMA Hideya JPN AIS JPN 0 DNF
- 31 DEMPSTER Zakkari AUS SAI AUS 0 DNF
- 45 XU Gang CHN HKG HKG 0 DNF
- 51 AKIYAMA Hisanori JPN MPC CHN 0 DNF
- 156 ONISHI Keita JPN NAL JPN 0 DNF
- 72 LADEMANN Christian GER TSP GER 0 DNF
- 55 ULZII-ORSHIKH Jamsran MGL MPC CHN 0 DNF
- 42 TANG Wang Yip HKG HKG HKG 0 DNF
- 54 REID Robin NZL MPC CHN 0 DNF
- 52 KUDENISOV Sergei RUS MPC CHN 0 DNF
- 76 SCHWEIZER Christoph GER TSP GER 0 DNF