10th TOJ RESULTS

結果速報


6th stage Results | 東京ステージ結果


73 BELOHVOSCHIKS Raivis [TUC]

FINISH

PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP

1 73 BELOHVOSCHIKS Raivis LAT TUC ITA 15 3:09:06.00 0:00:00.00
2 36 VELITS Martin SVK KON RSA 12 3:09:10.00 0:00:04.00
3 14 DYACHENKO Alexandr KAZ CAP KAZ 10 3:09:10.00 0:00:04.00
4 11 MIZUROV Andrey KAZ CAP KAZ 8 3:09:10.00 0:00:04.00
5 93 ARASHIRO Yukiya JPN VAN JPN 14 3:09:10.00 0:00:04.00
6 85 PAUWELS Kevin BEL FID BEL 5 3:09:51.00 0:00:45.00
7 54 WANG Kam Po HKG HKG HKG 4 3:09:51.00 0:00:45.00
8 71 DI NUCCI Daniele ITA TUC ITA 3 3:09:51.00 0:00:45.00
9 94 MIYAZAWA Takashi JPN VAN JPN 2 3:09:51.00 0:00:45.00
10 111 MIFUNE Masahiko JPN MYT JPN 1 3:09:51.00 0:00:45.00
11 81 VERVECKEN Erwin BEL FID BEL 3:09:51.00 0:00:45.00
12 15 LYALKO Alexey KAZ CAP KAZ 3:09:51.00 0:00:45.00
13 142 IIJIMA Makoto JPN BGT JPN 3:09:51.00 0:00:45.00
14 152 OBATA Kaoru JPN NAL JPN 3:09:51.00 0:00:45.00
15 106 AYABE Takeaki JPN AIS JPN 3:09:51.00 0:00:45.00
16 86 VERSTRAETEN Jan BEL FID BEL 3:09:51.00 0:00:45.00
17 121 MIURA Kyoshi JPN MTR JPN 3:09:51.00 0:00:45.00
18 63 PENG Kuei Hsiang TPE GNT TPE 3:09:51.00 0:00:45.00
19 35 AUGUSTYN John-Lee RSA KON RSA 3:09:51.00 0:00:45.00
20 33 VELITS Peter SVK KON RSA 3:09:51.00 0:00:45.00
21 16 MEDYANNIKOV Andrey KAZ CAP KAZ 3:09:51.00 0:00:45.00
22 104 HIROSE Satoshi JPN AIS JPN 3:09:51.00 0:00:45.00
23 122 HASHIKAWA Ken JPN MTR JPN 3:09:51.00 0:00:45.00
24 165 AYERS Arthur JPN RVN JPN 3:09:51.00 0:00:45.00
25 12 DYMOVSKIKHAlexandr KAZ CAP KAZ 3:09:51.00 0:00:45.00
26 74 DUMA Vladimir UKR TUC ITA 3:09:51.00 0:00:45.00
27 56 TANG Wang Yip HKG HKG HKG 3:09:51.00 0:00:45.00
28 62 GRIFFIN Paul IRL GNT TPE 3:09:51.00 0:00:45.00
29 83 STYBAR Zdenek CZE FID BEL 3:09:51.00 0:00:45.00
30 65 LLOYD Daniel GER GNT TPE 3:09:51.00 0:00:45.00
31 44 DAWSON Peter AUS SAI AUS 3:09:51.00 0:00:45.00
32 136 MUNEHISA Akihiro JPN YCN JPN 3:09:51.00 0:00:45.00
33 161 YONEYAMA Ikki JPN RVN JPN 3:09:51.00 0:00:45.00
34 144 MURAYAMA Norihide JPN BGT JPN 3:09:51.00 0:00:45.00
35 25 SHINAGAWA Masahiro JPN SKS NED 3:09:51.00 0:00:45.00
36 112 KAKINUMA Akira JPN MYT JPN 3:09:51.00 0:00:45.00
37 32 POTGIETER Marnus RSA KON RSA 3:09:51.00 0:00:45.00
38 123 NAKAGAWA Kojiro JPN MTR JPN 3:09:51.00 0:00:45.00
39 116 MORIYAMA Taichi JPN MYT JPN 3:09:51.00 0:00:45.00
40 156 KIMURA Masayuki JPN NAL JPN 3:09:51.00 0:00:45.00
41 26 DOI Yukihiro JPN SKS NED 3:09:51.00 0:00:45.00
42 132 HIROSE Manabu JPN YCN JPN 3:09:51.00 0:00:45.00
43 91 FUKUSHIMA Shinichi JPN VAN JPN 3:09:51.00 0:00:45.00
44 21 KANO Tomoya JPN SKS NED 3:09:51.00 0:00:45.00
45 162 IINO Yoshinori JPN RVN JPN 3:09:51.00 0:00:45.00
46 41 LLOYD Matthew AUS SAI AUS 3:09:51.00 0:00:45.00
47 151 NITO Yasuhiro JPN NAL JPN 3:09:51.00 0:00:45.00
48 31 KACHELHOFFER Hanco RSA KON RSA 3:09:51.00 0:00:45.00
49 114 TSUSUE Kohei JPN MYT JPN 3:09:51.00 0:00:45.00
50 163 ESHITA Kentaro JPN RVN JPN 3:09:51.00 0:00:45.00
51 125 MUKAIGAWA Naoki JPN MTR JPN 3:09:51.00 0:00:45.00
52 72 DE NOBILE Ivan ITA TUC ITA 3:09:51.00 0:00:45.00
53 164 ASANO Kazunari JPN RVN JPN 3:09:51.00 0:00:45.00
54 101 BEPPU Takumi JPN AIS JPN 3:09:51.00 0:00:45.00
55 51 WU Kin San HKG HKG HKG 3:09:51.00 0:00:45.00
56 134 YAMANE Masahumi JPN YCN JPN 3:09:51.00 0:00:45.00
57 113 SUZUKI Shinri JPN MYT JPN 15 3:09:51.00 0:00:45.00
58 166 TANIGUCHI Tomoji JPN RVN JPN 3:09:51.00 0:00:45.00
59 102 TANAKA Mitsuteru JPN AIS JPN 3:10:02.00 0:00:56.00
60 75 GILIOLI Fabio ITA TUC ITA 3:10:02.00 0:00:56.00
61 66 LAI Kuan Hua TPE GNT TPE 3:10:02.00 0:00:56.00
62 131 SUZUKI Kenichi JPN YCN JPN 3:10:02.00 0:00:56.00
63 143 HATANAKA Yusuke JPN BGT JPN 3:10:02.00 0:00:56.00
64 135 SUZUKI Yuzuru JPN YCN JPN 3:10:02.00 0:00:56.00
65 13 CHERNYSHOV Ilya KAZ CAP KAZ 3:10:02.00 0:00:56.00
66 105 AKITA Ken JPN AIS JPN 3:10:02.00 0:00:56.00
67 95 SANO Junya JPN VAN JPN 3:10:02.00 0:00:56.00
68 76 NIKANDOROV Dmitri RUS TUC ITA 3:10:02.00 0:00:56.00
69 53 CHAN Chun Hing HKG HKG HKG 3:10:02.00 0:00:56.00
70 22 NODERA Hidenori JPN SKS NED 3:10:02.00 0:00:56.00
71 153 YOSHIDA Hideo JPN NAL JPN 3:10:07.00 0:01:01.00
72 146 FUKUHARA Masaru JPN BGT JPN 3:10:10.00 0:01:04.00
73 23 HIROSE Yoshimasa JPN SKS NED 3:10:13.00 0:01:07.00
74 92 FUKUSHIMA Koji JPN VAN JPN 3:10:22.00 0:01:16.00
75 145 NAGANUMA Takayuki JPN BGT JPN 3:10:24.00 0:01:18.00
76 124 SANO Tomoya JPN MTR JPN 3:10:35.00 0:01:29.00
77 96 SHIMIZU Miyataka JPN VAN JPN 3:10:48.00 0:01:42.00
78 141 TASHIRO Yasutaka JPN BGT JPN 2 3:11:52.00 0:02:46.00
79 61 McCANN David IRL GNT TPE 3:11:52.00 0:02:46.00
80 43 FORD Michael AUS SAI AUS 3:12:25.00 0:03:19.00
81 45 FINNING Sean AUS SAI AUS 3:12:25.00 0:03:19.00
82 24 OHUCHI Kaoru JPN SKS NED 3:12:26.00 0:03:20.00
83 103 SHIMBO Koki JPN AIS JPN 2 3:16:03.00 0:06:57.00
84 126 NAGANO Koji JPN MTR JPN 3 3:16:03.00 0:06:57.00
85 52 CHEUNG King Wai HKG HKG HKG 3:16:03.00 0:06:57.00
- 154 SUDOU Yoshiaki JPN NAL JPN DNF