GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

6th stage - TOKYO - Results

第6ステージ 東京 結果


73 BROWN Graeme [AUS]


PL. NO. NAME TEAM NAT. POINT TIME

1 73 BROWN Graeme AUS AUS 5 3:30:36
2 86 MILLER Graeme NZL NZL 4 3:30:36
3 176 SCHUMANN Dirk RDB JPN 3 3:30:36
4 15 GILI Marco TAC ITA 2 3:30:36
5 142 MIYAZAWA Takashi NHD JPN 1 3:30:36
6 61 ASSEZ Ronny FLA BEL 3:30:36
7 52 CAPPELLE Andy SAI FRA 3:30:36
8 121 HASHIKAWA Ken BSA JPN 3:30:36
9 131 MIURA Kyoshi KIN JPN 3:30:36
10 66 CUPPENS Tjarco FLA BEL 3:30:36
11 65 MATTHYS Chris FLA BEL 3:30:36
12 13 ZUCCONI Pietro TAC ITA 3:30:36
13 25 SKOCZYLAS Dariusz MRO POL 3:30:36
14 45 KALENDA Michal WUS CZE 3:30:36
15 72 DAVIS Scott AUS AUS 3:30:36
16 91 CHUN Dae - Hong KOR KOR 3:30:36
17 175 TEUTENBERG Lars RDB JPN 3:30:36
18 93 CHANG Tae-chan KOR KOR 3:30:36
19 11 CALCAGNI Patrick TAC ITA 3:30:36
20 115 OUCHI Kaoru SMN JPN 3:30:36
21 71 DAVIS Allan AUS AUS 3:30:36
22 31 ABE Yoshiyuki CPK ITA 3:30:36
23 22 STAFIEJ Kazimierz MRO POL 3:30:36
24 41 LACIAK Martin WUS CZE 3:30:36
25 125 FUKUSHIMA Shinichi BSA JPN 3:30:36
26 12 APOLLONIO Massimo TAC ITA 3:30:36
27 21 NIEDZWIECKI Pawel MRO POL 3:30:36
28 154 SAKAGUCHI Hiroshi AIS JPN 3:30:36
29 54 TRUMPAUSKAS Arturas SAI FRA 3:30:36
30 124 SHIBUYA Junichi BSA JPN 3:30:36
31 116 YAMAMOTO Masamichi SMN JPN 3:30:36
32 64 PELUSI Seth FLA BEL 3:30:36
33 113 SUZUKI Shinri SMN JPN 3:30:36
34 44 PRUSA Michal WUS CZE 3:30:36
35 23 LUPEIKIS Remigijus MRO POL 3:30:36
36 126 TASHIRO Yasutaka BSA JPN 3:30:36
37 141 HIROSE Satoshi NHD JPN 3:30:36
38 145 TETERYUK Mikhail NHD JPN 3:30:36
39 84 YATES Matthew NZL NZL 3:30:36
40 55 LALOUX Guillaume SAI FRA 3:30:36
41 53 DESJARDINS Jerome SAI FRA 3:30:36
42 111 IMANISHI Hisafumi SMN JPN 3:30:36
43 112 KANO Tomoya SMN JPN 3:30:36
44 143 RYUGO Katsuya NHD JPN 3:30:36
45 63 RAZA Dominik FLA BEL 3:30:36
46 62 GUYTON Scott FLA BEL 3:30:36
47 151 TANAKA Mitsuteru AIS JPN 3:30:36
48 75 GERRANS Simon AUS AUS 3:30:36
49 24 MROZ Mateusz MRO POL 3:30:36
50 114 YAMAMOTO Yasuhiro SMN JPN 3:30:36
51 161 IIJIMA Makoto RVN JPN 3:30:36
52 171 MUNOS Guillem RDB JPN 3:30:36
53 132 OKAZAKI Kazuya KIN JPN 3:30:36
54 152 SUZUKI Shinji AIS JPN 3:30:36
55 133 KAKINUMA Akira KIN JPN 3:30:36
56 163 FUKUSHIMA Koji RVN JPN 3:30:36
57 42 HUDALLA Jonas WUS CZE 3:30:36
58 172 ARGELAGUER Roger RDB JPN 3:30:36
59 153 SHINBO Koki AIS JPN 3:30:36
60 134 HIOKI Daisuke KIN JPN 3:30:36
61 136 NAGANO Koji KIN JPN 3:30:36
62 26 WADECKI Adam MRO POL 3:30:52
63 85 CLARK Warren NZL NZL 3:30:59
64 33 RAZZARI Massimiliano CPK ITA 3:31:03
65 43 COLLINGWOOD Joshua WUS CZE 3:31:27
- 82 REID Robin NZL NZL DNF



| overviewteams | stages | sponsors | site map | past race |

ツアー・オブ・ジャパン組織委員会 info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.