GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

General Team Time Classification


2 MROZ - SUPRADYN WITAMINY


PL. NO. NAME NAT. 1st 2nd 3rd 4th 5th 6th TOTAL

1 2 MROZ - SUPRADYN WITAMINY POL 9.09.54 9:23:00 11.38.11 10:59:07 12.31.35 10.31.48 64:13:35
2 5 SAINT-QUENTIN - OKTOS FRA 9.14.32 9:23:24 11.40.02 10:59:34 12.27.36 10.31.48 64:16:56
3 11 SHIMANO RACING TEAM JPN 9.10.10 9:23:48 11.42.20 10:59:29 12.31.44 10.31.48 64:19:19
4 12 TEAM BRIDGESTONE ANCHOR JPN 9.10.10 9:24:02 11.40.42 10:59:24 12.35.48 10.31.48 64:21:54
5 13 KINAN MARUISHI JPN 9.07.51 9:24:17 11.56.30 10:59:29 12.35.52 10.31.48 64:35:47
6 1 TACCONI SPORT - VINI CALDIROLA ITA 9.17.04 9:24:05 11.42.32 10:59:24 12.43.54 10.31.48 64:38:47
7 17 RIGIDA DPX - BIANCHI JPN 9.16.58 9:23:48 11.40.59 10:59:16 12.48.38 10.31.44 64:41:23
8 7 AUSTRALIA NATIONAL TEAM AUS 9.17.04 9:25:23 11.40.47 10:59:25 12.48.23 10.31.38 64:42:40
9 14 RT NIPPON HODO JPN 9.17.04 9:24:46 11.49.13 10:59:29 12.49.36 10.31.48 64:51:56
10 6 FLANDERS - PREFETEX BEL 9.17.04 9:24:10 11.55.55 10:59:24 12.45.36 10.31.48 64:53:57
11 15 AISAN IND. RACING TEAM JPN 9.14.32 9:23:48 11.46.31 10:59:29 13.03.36 10.31.48 64:59:44
12 4 WUSTENROT - ZVVZ CZE 9.14.32 9:24:39 12.07.44 10:59:47 12.42.22 10.31.48 65:00:52
13 8 NEW ZEALAND NATIONAL TEAM NZL 9.21.26 9:23:16 11.40.14 10:59:34 13.13.21 10.32.05 65:09:56
- 9 KOREA NATIONAL TEAM KOR 9.26.30 9:23:48 12.25.15 10:59:24 - -
- 16 SUMITA RAVANELLO PEARLIZUMI JPN 9.23.58 9:26:03 12.16.50 11:00:31 - -
- 3 TEAM COLPACK - ASTRO ITA 9.26.23 9:26:28 12.43.05 - - -



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.