GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

5th stage - UTSUNOMIYA - Results


175 TEUTENBERG Lars [RDB]


PL. NO. NAME TEAM NAT. POINT TIME

1 175 TEUTENBERG Lars RDB JPN 5 4:07:47
2 21 NIEDZWIECKI Pawel MRO POL 4 4:09:03
3 86 MILLER Graeme NZL NZL 3 4:09:12
4 72 DAVIS Scott AUS AUS 2 4:09:12
5 91 CHUN Dae - Hong KOR KOR 1 4:09:12
6 154 SAKAGUCHI Hiroshi AIS JPN 4:09:12
7 22 STAFIEJ Kazimierz MRO POL 4:09:12
8 64 PELUSI Seth FLA BEL 4:09:12
9 41 LACIAK Martin WUS CZE 4:09:12
10 13 ZUCCONI Pietro TAC ITA 4:09:12
11 52 CAPPELLE Andy SAI FRA 4:09:12
12 145 TETERYUK Mikhail NHD JPN 4:09:12
13 53 DESJARDINS Jerome SAI FRA 4:09:12
14 112 KANO Tomoya SMN JPN 4:09:12
15 121 HASHIKAWA Ken BSA JPN 4:09:12
16 111 IMANISHI Hisafumi SMN JPN 4:09:12
17 62 GUYTON Scott FLA BEL 4:09:12
18 55 LALOUX Guillaume SAI FRA 4:09:12
19 133 KAKINUMA Akira KIN JPN 4:09:12
20 71 DAVIS Allan AUS AUS 4:11:59
21 141 HIROSE Satoshi NHD JPN 4:13:16
22 126 TASHIRO Yasutaka BSA JPN 4:13:16
23 125 FUKUSHIMA Shinichi BSA JPN 4:13:20
24 132 OKAZAKI Kazuya KIN JPN 4:13:20
25 25 SKOCZYLAS Dariusz MRO POL 4:13:20
26 131 MIURA Kyoshi KIN JPN 4:13:20
27 113 SUZUKI Shinri SMN JPN 4:13:20
28 124 SHIBUYA Junichi BSA JPN 4:13:33
29 163 FUKUSHIMA Koji RVN JPN 4:13:34
30 31 ABE Yoshiyuki CPK ITA 4:13:34
31 43 COLLINGWOOD Joshua WUS CZE 4:13:39
32 172 ARGELAGUER Roger RDB JPN 4:13:39
33 11 CALCAGNI Patrick TAC ITA 4:15:11
34 15 GILI Marco TAC ITA 4:19:31
35 45 KALENDA Michal WUS CZE 4:19:31
36 44 PRUSA Michal WUS CZE 4:19:31
37 161 IIJIMA Makoto RVN JPN 4:19:31
38 142 MIYAZAWA Takashi NHD JPN 4:27:08
39 116 YAMAMOTO Masamichi SMN JPN 4:27:08
40 23 LUPEIKIS Remigijus MRO POL 4:27:12
41 54 TRUMPAUSKAS Arturas SAI FRA 4:27:12
42 24 MROZ Mateusz MRO POL 4:27:12
43 93 CHANG Tae-chan KOR KOR 4:27:12
44 114 YAMAMOTO Yasuhiro SMN JPN 4:27:12
45 84 YATES Matthew NZL NZL 4:27:12
46 26 WADECKI Adam MRO POL 4:27:12
47 65 MATTHYS Chris FLA BEL 4:27:12
48 75 GERRANS Simon AUS AUS 4:27:12
49 171 MUNOS Guillem RDB JPN 4:27:12
50 151 TANAKA Mitsuteru AIS JPN 4:27:12
51 152 SUZUKI Shinji AIS JPN 4:27:12
52 153 SHINBO Koki AIS JPN 4:27:12
53 134 HIOKI Daisuke KIN JPN 4:27:12
54 12 APOLLONIO Massimo TAC ITA 4:27:12
55 176 SCHUMANN Dirk RDB JPN 4:27:12
56 73 BROWN Graeme AUS AUS 4:27:12
57 63 RAZA Dominik FLA BEL 4:30:42
58 33 RAZZARI Massimiliano CPK ITA 4:36:57
59 61 ASSEZ Ronny FLA BEL 4:36:57
60 42 HUDALLA Jonas WUS CZE 4:36:57
61 82 REID Robin NZL NZL 4:36:57
62 143 RYUGO Katsuya NHD JPN 4:36:57
63 136 NAGANO Koji KIN JPN 4:39:12
64 85 CLARK Warren NZL NZL 4:39:42
65 115 OUCHI Kaoru SMN JPN 4:42:57
66 66 CUPPENS Tjarco FLA BEL 4:42:57
- 162 TAKAMURA Naoki RVN JPN FAD
- 166 YONEYAMA Ikki RVN JPN FAD
- 95 KONG Min - Woo KOR KOR FAD
- 165 FUJITA Tsutomu RVN JPN FAD
- 81 YATES Jeremy NZL NZL FAD
- 122 FUJINO Tomokazu BSA JPN FAD
- 92 PARK In - Chan KOR KOR DNF



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.