GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

4th stage - MOTEGI - Results


22 STAFIEJ Kazimierz [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 22 STAFIEJ Kazimierz MRO POL 5 3:39:41
2 175 TEUTENBERG Lars RDB JPN 4 3:39:41
3 73 BROWN Graeme AUS AUS 3 3:39:48
4 21 NIEDZWIECKI Pawel MRO POL 2 3:39:48
5 176 SCHUMANN Dirk RDB JPN 1 3:39:48
6 12 APOLLONIO Massimo TAC ITA 3:39:48
7 26 WADECKI Adam MRO POL 3:39:48
8 124 SHIBUYA Junichi BSA JPN 3:39:48
9 61 ASSEZ Ronny FLA BEL 3:39:48
10 86 MILLER Graeme NZL NZL 3:39:48
11 91 CHUN Dae - Hong KOR KOR 3:39:48
12 131 MIURA Kyoshi KIN JPN 3:39:48
13 142 MIYAZAWA Takashi NHD JPN 3:39:48
14 41 LACIAK Martin WUS CZE 3:39:48
15 93 CHANG Tae-chan KOR KOR 3:39:48
16 13 ZUCCONI Pietro TAC ITA 3:39:48
17 65 MATTHYS Chris FLA BEL 3:39:48
18 161 IIJIMA Makoto RVN JPN 3:39:48
19 72 DAVIS Scott AUS AUS 3:39:48
20 113 SUZUKI Shinri SMN JPN 3:39:48
21 121 HASHIKAWA Ken BSA JPN 3:39:48
22 25 SKOCZYLAS Dariusz MRO POL 3:39:48
23 15 GILI Marco TAC ITA 3:39:48
24 116 YAMAMOTO Masamichi SMN JPN 3:39:48
25 126 TASHIRO Yasutaka BSA JPN 3:39:48
26 125 FUKUSHIMA Shinichi BSA JPN 3:39:48
27 151 TANAKA Mitsuteru AIS JPN 3:39:48
28 64 PELUSI Seth FLA BEL 3:39:48
29 141 HIROSE Satoshi NHD JPN 3:39:48
30 154 SAKAGUCHI Hiroshi AIS JPN 3:39:48
31 24 MROZ Mateusz MRO POL 3:39:48
32 52 CAPPELLE Andy SAI FRA 3:39:48
33 92 PARK In - Chan KOR KOR 3:39:48
34 136 NAGANO Koji KIN JPN 3:39:48
35 145 TETERYUK Mikhail NHD JPN 3:39:53
36 31 ABE Yoshiyuki CPK ITA 3:39:53
37 54 TRUMPAUSKAS Arturas SAI FRA 3:39:53
38 71 DAVIS Allan AUS AUS 3:39:53
39 66 CUPPENS Tjarco FLA BEL 3:39:53
40 44 PRUSA Michal WUS CZE 3:39:53
41 84 YATES Matthew NZL NZL 3:39:53
42 75 GERRANS Simon AUS AUS 3:39:53
43 81 YATES Jeremy NZL NZL 3:39:53
44 152 SUZUKI Shinji AIS JPN 3:39:53
45 172 ARGELAGUER Roger RDB JPN 3:39:53
46 132 OKAZAKI Kazuya KIN JPN 3:39:53
47 133 KAKINUMA Akira KIN JPN 3:39:53
48 171 MUNOS Guillem RDB JPN 3:39:53
49 63 RAZA Dominik FLA BEL 3:39:53
50 62 GUYTON Scott FLA BEL 3:39:53
51 95 KONG Min - Woo KOR KOR 3:39:53
52 111 IMANISHI Hisafumi SMN JPN 3:39:53
53 143 RYUGO Katsuya NHD JPN 3:39:53
54 112 KANO Tomoya SMN JPN 3:39:53
55 114 YAMAMOTO Yasuhiro SMN JPN 3:39:53
56 42 HUDALLA Jonas WUS CZE 3:39:53
57 11 CALCAGNI Patrick TAC ITA 3:39:53
58 53 DESJARDINS Jerome SAI FRA 3:39:53
59 55 LALOUX Guillaume SAI FRA 3:39:53
60 163 FUKUSHIMA Koji RVN JPN 3:39:53
61 115 OUCHI Kaoru SMN JPN 3:39:53
62 33 RAZZARI Massimiliano CPK ITA 3:39:53
63 43 COLLINGWOOD Joshua WUS CZE 3:40:01
64 23 LUPEIKIS Remigijus MRO POL 3:40:01
65 82 REID Robin NZL NZL 3:40:01
66 85 CLARK Warren NZL NZL 3:40:25
67 162 TAKAMURA Naoki RVN JPN 3:40:50
68 153 SHINBO Koki AIS JPN 3:41:17
69 166 YONEYAMA Ikki RVN JPN 3:41:53
70 165 FUJITA Tsutomu RVN JPN 3:42:12
71 134 HIOKI Daisuke KIN JPN 3:42:12
72 122 FUJINO Tomokazu BSA JPN 3:46:31
73 45 KALENDA Michal WUS CZE 3:46:31
- 146 TITOV Valeriy NHD JPN DNF
- 94 HUH Dong - Hyuk KOR KOR DNF
- 164 AKASAKA Kazuaki RVN JPN DNF
- 174 SUGA Yosuke RDB JPN DNF
- 83 BURNDRED Geoffrey NZL NZL DNF
- 123 HIROSE Yoshimasa BSA JPN DNF
- 156 KORIYAMA Yoshitaka AIS JPN DNF
- 32 BONOMI Giosue CPK ITA DNF
- 144 BEPPU Takumi NHD JPN DNS



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.