GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

2nd stage - NARA - Results


86 MILLER Graeme [NZL]


PL. NO. NAME TEAM NAT. POINT TIME

1 86 MILLER Graeme NZL NZL 5 3:07:24
2 24 MROZ Mateusz MRO POL 4 3:07:29
3 55 LALOUX Guillaume SAI FRA 3 3:07:32
4 22 STAFIEJ Kazimierz MRO POL 2 3:07:35
5 13 ZUCCONI Pietro TAC ITA 1 3:07:56
6 21 NIEDZWIECKI Pawel MRO POL 3:07:56
7 96 CHOI Soon - Young KOR KOR 3:07:56
8 113 SUZUKI Shinri SMN JPN 3:07:56
9 175 TEUTENBERG Lars RDB JPN 3:07:56
10 121 HASHIKAWA Ken BSA JPN 3:07:56
11 72 DAVIS Scott AUS AUS 3:07:56
12 26 WADECKI Adam MRO POL 3:07:56
13 84 YATES Matthew NZL NZL 3:07:56
14 91 CHUN Dae - Hong KOR KOR 3:07:56
15 154 SAKAGUCHI Hiroshi AIS JPN 3:07:56
16 153 SHINBO Koki AIS JPN 3:07:56
17 141 HIROSE Satoshi NHD JPN 3:07:56
18 54 TRUMPAUSKAS Arturas SAI FRA 3:07:56
19 52 CAPPELLE Andy SAI FRA 3:07:56
20 126 TASHIRO Yasutaka BSA JPN 3:07:56
21 25 SKOCZYLAS Dariusz MRO POL 3:07:56
22 64 PELUSI Seth FLA BEL 3:07:56
23 31 ABE Yoshiyuki CPK ITA 3:07:56
24 15 GILI Marco TAC ITA 3:07:56
25 61 ASSEZ Ronny FLA BEL 3:07:56
26 112 KANO Tomoya SMN JPN 3:07:56
27 93 CHANG Tae-chan KOR KOR 3:07:56
28 176 SCHUMANN Dirk RDB JPN 3:07:56
29 151 TANAKA Mitsuteru AIS JPN 3:07:56
30 116 YAMAMOTO Masamichi SMN JPN 3:07:56
31 111 IMANISHI Hisafumi SMN JPN 3:07:56
32 131 MIURA Kyoshi KIN JPN 3:07:56
33 53 DESJARDINS Jerome SAI FRA 3:07:56
34 85 CLARK Warren NZL NZL 3:07:56
35 171 MUNOS Guillem RDB JPN 3:07:56
36 132 OKAZAKI Kazuya KIN JPN 3:07:56
37 41 LACIAK Martin WUS CZE 3:07:56
38 81 YATES Jeremy NZL NZL 3:07:56
39 152 SUZUKI Shinji AIS JPN 3:07:56
40 23 LUPEIKIS Remigijus MRO POL 3:08:10
41 124 SHIBUYA Junichi BSA JPN 3:08:10
42 115 OUCHI Kaoru SMN JPN 3:08:10
43 45 KALENDA Michal WUS CZE 3:08:10
44 11 CALCAGNI Patrick TAC ITA 3:08:13
45 92 PARK In - Chan KOR KOR 3:08:16
46 62 GUYTON Scott FLA BEL 3:08:18
47 83 BURNDRED Geoffrey NZL NZL 3:08:22
48 125 FUKUSHIMA Shinichi BSA JPN 3:08:24
49 163 FUKUSHIMA Koji RVN JPN 3:08:24
50 172 ARGELAGUER Roger RDB JPN 3:08:25
51 114 YAMAMOTO Yasuhiro SMN JPN 3:08:25
52 95 KONG Min - Woo KOR KOR 3:08:25
53 133 KAKINUMA Akira KIN JPN 3:08:25
54 63 RAZA Dominik FLA BEL 3:08:25
55 66 CUPPENS Tjarco FLA BEL 3:08:25
56 144 BEPPU Takumi NHD JPN 3:08:25
57 136 NAGANO Koji KIN JPN 3:08:25
58 12 APOLLONIO Massimo TAC ITA 3:08:25
59 145 TETERYUK Mikhail NHD JPN 3:08:25
60 43 COLLINGWOOD Joshua WUS CZE 3:08:33
61 74 BATES Gene AUS AUS 3:08:33
62 143 RYUGO Katsuya NHD JPN 3:08:33
63 44 PRUSA Michal WUS CZE 3:08:33
64 42 HUDALLA Jonas WUS CZE 3:08:41
65 165 FUJITA Tsutomu RVN JPN 3:08:49
66 166 YONEYAMA Ikki RVN JPN 3:08:50
67 33 RAZZARI Massimiliano CPK ITA 3:08:50
68 134 HIOKI Daisuke KIN JPN 3:08:53
69 75 GERRANS Simon AUS AUS 3:08:54
70 142 MIYAZAWA Takashi NHD JPN 3:08:54
71 82 REID Robin NZL NZL 3:08:59
72 122 FUJINO Tomokazu BSA JPN 3:08:59
73 174 SUGA Yosuke RDB JPN 3:09:06
74 123 HIROSE Yoshimasa BSA JPN 3:09:06
75 146 TITOV Valeriy NHD JPN 3:09:06
76 161 IIJIMA Makoto RVN JPN 3:09:15
77 164 AKASAKA Kazuaki RVN JPN 3:09:42
78 32 BONOMI Giosue CPK ITA 3:09:42
79 71 DAVIS Allan AUS AUS 3:10:47
80 76 MACKEY Daniel AUS AUS 3:12:25
81 65 MATTHYS Chris FLA BEL 3:16:26
82 73 BROWN Graeme AUS AUS 3:17:57
83 162 TAKAMURA Naoki RVN JPN 3:19:13
84 94 HUH Dong - Hyuk KOR KOR 3:24:30
85 156 KORIYAMA Yoshitaka AIS JPN 3:24:30
- 155 AKITA Ken AIS JPN ELM
- 14 CHESINI Nicola TAC ITA DNF
- 173 YAMASHITA Hiroyuki RDB JPN DNF
- 51 FAGHEL Gregory SAI FRA DNF



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.