GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

1st stage - OSAKA - Results


21 NIEDZWIECKI Pawel [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 21 NIEDZWIECKI Pawel MRO POL 5 3:01:54
2 176 SCHUMANN Dirk RDB JPN 4 3:01:56
3 25 SKOCZYLAS Dariusz MRO POL 3 3:01:56
4 116 YAMAMOTO Masamichi SMN JPN 2 3:01:56
5 13 ZUCCONI Pietro TAC ITA 1 3:01:56
6 131 MIURA Kyoshi KIN JPN 3:01:56
7 45 KALENDA Michal WUS CZE 3:01:56
8 72 DAVIS Scott AUS AUS 3:01:56
9 121 HASHIKAWA Ken BSA JPN 3:01:56
10 52 CAPPELLE Andy SAI FRA 3:01:56
11 154 SAKAGUCHI Hiroshi AIS JPN 3:01:56
12 62 GUYTON Scott FLA BEL 3:01:56
13 141 HIROSE Satoshi NHD JPN 3:01:56
14 31 ABE Yoshiyuki CPK ITA 3:01:56
15 126 TASHIRO Yasutaka BSA JPN 3:01:56
16 112 KANO Tomoya SMN JPN 3:01:56
17 133 KAKINUMA Akira KIN JPN 3:01:56
18 136 NAGANO Koji KIN JPN 3:01:56
19 23 LUPEIKIS Remigijus MRO POL 3:06:18
20 113 SUZUKI Shinri SMN JPN 3:06:18
21 43 COLLINGWOOD Joshua WUS CZE 3:06:18
22 53 DESJARDINS Jerome SAI FRA 3:06:18
23 41 LACIAK Martin WUS CZE 3:06:18
24 86 MILLER Graeme NZL NZL 3:06:18
25 175 TEUTENBERG Lars RDB JPN 3:06:18
26 26 WADECKI Adam MRO POL 3:06:18
27 76 MACKEY Daniel AUS AUS 3:06:18
28 24 MROZ Mateusz MRO POL 3:06:18
29 81 YATES Jeremy NZL NZL 3:06:18
30 163 FUKUSHIMA Koji RVN JPN 3:06:18
31 54 TRUMPAUSKAS Arturas SAI FRA 3:06:18
32 145 TETERYUK Mikhail NHD JPN 3:06:18
33 15 GILI Marco TAC ITA 3:06:18
34 22 STAFIEJ Kazimierz MRO POL 3:06:18
35 152 SUZUKI Shinji AIS JPN 3:06:18
36 132 OKAZAKI Kazuya KIN JPN 3:06:18
37 153 SHINBO Koki AIS JPN 3:06:18
38 125 FUKUSHIMA Shinichi BSA JPN 3:06:18
39 64 PELUSI Seth FLA BEL 3:06:18
40 96 CHOI Soon - Young KOR KOR 3:08:50
41 142 MIYAZAWA Takashi NHD JPN 3:08:50
42 51 FAGHEL Gregory SAI FRA 3:08:50
43 66 CUPPENS Tjarco FLA BEL 3:08:50
44 92 PARK In - Chan KOR KOR 3:08:50
45 151 TANAKA Mitsuteru AIS JPN 3:08:50
46 85 CLARK Warren NZL NZL 3:08:50
47 111 IMANISHI Hisafumi SMN JPN 3:08:50
48 165 FUJITA Tsutomu RVN JPN 3:08:50
49 11 CALCAGNI Patrick TAC ITA 3:08:50
50 91 CHUN Dae - Hong KOR KOR 3:08:50
51 161 IIJIMA Makoto RVN JPN 3:08:50
52 12 APOLLONIO Massimo TAC ITA 3:08:50
53 75 GERRANS Simon AUS AUS 3:08:50
54 171 MUNOS Guillem RDB JPN 3:08:50
55 44 PRUSA Michal WUS CZE 3:08:50
56 55 LALOUX Guillaume SAI FRA 3:08:50
57 74 BATES Gene AUS AUS 3:08:59
58 94 HUH Dong - Hyuk KOR KOR 3:10:32
59 156 KORIYAMA Yoshitaka AIS JPN 3:10:32
60 114 YAMAMOTO Yasuhiro SMN JPN 3:10:32
61 166 YONEYAMA Ikki RVN JPN 3:10:32
62 162 TAKAMURA Naoki RVN JPN 3:10:32
63 174 SUGA Yosuke RDB JPN 3:10:32
64 33 RAZZARI Massimiliano CPK ITA 3:10:32
65 83 BURNDRED Geoffrey NZL NZL 3:10:32
66 42 HUDALLA Jonas WUS CZE 3:10:40
67 146 TITOV Valeriy NHD JPN 3:10:40
68 155 AKITA Ken AIS JPN 3:13:55
69 172 ARGELAGUER Roger RDB JPN 3:13:55
70 65 MATTHYS Chris FLA BEL 3:13:55
71 61 ASSEZ Ronny FLA BEL 3:13:55
72 71 DAVIS Allan AUS AUS 3:13:55
73 63 RAZA Dominik FLA BEL 3:13:55
74 115 OUCHI Kaoru SMN JPN 3:13:55
75 173 YAMASHITA Hiroyuki RDB JPN 3:13:55
76 134 HIOKI Daisuke KIN JPN 3:13:55
77 93 CHANG Tae-chan KOR KOR 3:13:55
78 144 BEPPU Takumi NHD JPN 3:13:55
79 143 RYUGO Katsuya NHD JPN 3:13:55
80 124 SHIBUYA Junichi BSA JPN 3:13:55
81 95 KONG Min - Woo KOR KOR 3:13:55
82 122 FUJINO Tomokazu BSA JPN 3:13:55
83 164 AKASAKA Kazuaki RVN JPN 3:13:55
84 32 BONOMI Giosue CPK ITA 3:13:55
85 123 HIROSE Yoshimasa BSA JPN 3:13:55
86 82 REID Robin NZL NZL 3:13:55
87 84 YATES Matthew NZL NZL 3:13:55
88 73 BROWN Graeme AUS AUS 3:13:55
89 14 CHESINI Nicola TAC ITA 3:16:10
- 135 RAI Kon - Fa KIN JPN DNF



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.