GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

General Individual Sprint Classification


84 YATES Matthew [NZL]


PL. NO. NAME TEAM NAT. 1st 4th 6th TOTAL

1 84 YATES Matthew NZL NZL 1 10 11
2 25 SKOCZYLAS Dariusz MRO POL 10 10
3 132 OKAZAKI Kazuya KIN JPN 10 10
4 112 KANO Tomoya SMN JPN 8 8
5 22 STAFIEJ Kazimierz MRO POL 5 5
6 153 SHINBO Koki AIS JPN 5 5
7 161 IIJIMA Makoto RVN JPN 4 4
8 45 KALENDA Michal WUS CZE 4 4
9 116 YAMAMOTO Masamichi SMN JPN 3 3
10 133 KAKINUMA Akira KIN JPN 2 2
11 43 COLLINGWOOD Joshua WUS CZE 2 2
12 171 MUNOS Guillem RDB JPN 2 2
13 86 MILLER Graeme NZL NZL 1 1
14 55 LALOUX Guillaume SAI FRA 1 1
15 31 ABE Yoshiyuki CPK ITA 1 1
16 143 RYUGO Katsuya NHD JPN 1 1



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.