GENERAL INDIVIDUALGENERAL TEAM
¥ TIME ¥ POINT ¥ BEST CLIMBER ¥ SPRINT ¥ TIME
¥ 1st stage ¥ 2nd stage ¥ 3rd stage ¥ 4th stage ¥ 5th stage ¥ 6th stage

General Individual Time Classification


21 NIEDZWIECKI Pawel [MRO]


PL. NO. NAME TEAM NAT. TOTAL

1 21 NIEDZWIECKI Pawel MRO POL 21:22:37
2 13 ZUCCONI Pietro TAC ITA 21:22:58
3 72 DAVIS Scott AUS AUS 21:22:58
4 121 HASHIKAWA Ken BSA JPN 21:22:58
5 154 SAKAGUCHI Hiroshi AIS JPN 21:22:58
6 52 CAPPELLE Andy SAI FRA 21:23:03
7 112 KANO Tomoya SMN JPN 21:23:03
8 62 GUYTON Scott FLA BEL 21:24:04
9 175 TEUTENBERG Lars RDB JPN 21:24:43
10 22 STAFIEJ Kazimierz MRO POL 21:25:27
11 86 MILLER Graeme NZL NZL 21:26:42
12 25 SKOCZYLAS Dariusz MRO POL 21:27:02
13 126 TASHIRO Yasutaka BSA JPN 21:27:07
14 141 HIROSE Satoshi NHD JPN 21:27:07
15 53 DESJARDINS Jerome SAI FRA 21:27:30
16 131 MIURA Kyoshi KIN JPN 21:27:35
17 91 CHUN Dae - Hong KOR KOR 21:28:53
18 55 LALOUX Guillaume SAI FRA 21:28:55
19 41 LACIAK Martin WUS CZE 21:29:03
20 145 TETERYUK Mikhail NHD JPN 21:29:22
21 64 PELUSI Seth FLA BEL 21:29:40
22 111 IMANISHI Hisafumi SMN JPN 21:30:24
23 125 FUKUSHIMA Shinichi BSA JPN 21:32:03
24 113 SUZUKI Shinri SMN JPN 21:32:51
25 11 CALCAGNI Patrick TAC ITA 21:34:58
26 163 FUKUSHIMA Koji RVN JPN 21:36:15
27 133 KAKINUMA Akira KIN JPN 21:36:47
28 31 ABE Yoshiyuki CPK ITA 21:39:55
29 71 DAVIS Allan AUS AUS 21:40:40
30 15 GILI Marco TAC ITA 21:40:56
31 172 ARGELAGUER Roger RDB JPN 21:41:21
32 116 YAMAMOTO Masamichi SMN JPN 21:44:21
33 26 WADECKI Adam MRO POL 21:44:32
34 132 OKAZAKI Kazuya KIN JPN 21:44:44
35 24 MROZ Mateusz MRO POL 21:45:00
36 23 LUPEIKIS Remigijus MRO POL 21:47:10
37 152 SUZUKI Shinji AIS JPN 21:47:36
38 171 MUNOS Guillem RDB JPN 21:48:02
39 75 GERRANS Simon AUS AUS 21:49:12
40 161 IIJIMA Makoto RVN JPN 21:50:05
41 153 SHINBO Koki AIS JPN 21:50:39
42 12 APOLLONIO Massimo TAC ITA 21:51:48
43 43 COLLINGWOOD Joshua WUS CZE 21:51:50
44 45 KALENDA Michal WUS CZE 21:52:44
45 124 SHIBUYA Junichi BSA JPN 21:52:53
46 84 YATES Matthew NZL NZL 21:53:02
47 44 PRUSA Michal WUS CZE 21:54:14
48 134 HIOKI Daisuke KIN JPN 21:58:38
49 151 TANAKA Mitsuteru AIS JPN 22:00:15
50 54 TRUMPAUSKAS Arturas SAI FRA 22:04:46
51 114 YAMAMOTO Yasuhiro SMN JPN 22:04:56
52 176 SCHUMANN Dirk RDB JPN 22:05:33
53 142 MIYAZAWA Takashi NHD JPN 22:07:07
54 63 RAZA Dominik FLA BEL 22:09:27
55 136 NAGANO Koji KIN JPN 22:13:51
56 85 CLARK Warren NZL NZL 22:14:57
57 42 HUDALLA Jonas WUS CZE 22:15:11
58 93 CHANG Tae-chan KOR KOR 22:15:41
59 143 RYUGO Katsuya NHD JPN 22:19:17
60 65 MATTHYS Chris FLA BEL 22:20:47
61 61 ASSEZ Ronny FLA BEL 22:22:03
62 66 CUPPENS Tjarco FLA BEL 22:27:11
63 33 RAZZARI Massimiliano CPK ITA 22:31:30
64 115 OUCHI Kaoru SMN JPN 22:33:01
65 73 BROWN Graeme AUS AUS 22:34:29



| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.