Past Race

| Past race Top | 5th TOJ (GENERAL) | 5th TOJ (STAGE PRIZES) |
|
4th TOJ | 3rd TOJ | 2nd TOJ | 1st TOJ |



5th Tour of Japan
[STAGE PRIZES]

OSAKA Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 25 MICKIEWICZ Jacek MRO POL 5 3:00:51
2 82 COOKE Baden AUS AUS 4 3:00:51
3 92 MILLER Graeme NZL NZL 3 3:00:51
4 13 KLEMENCIC Zoran VIN SLO 2 3:00:51
5 31 HASELBACHER Rene GST AUT 1 3:00:51

NARA Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 26 WADECKI Piotr MRO POL 5 3.53.10
2 31 HASELBACHER Rene GST AUT 4 3.53.10
3 24 STAFIEJ Kazimierz MRO POL 3 3.53.26
4 33 MCGRORY Scott GST AUS 2 3.53.26
5 42 BENCIK Petr WUS CZE 1 3.53.26

SHUZENJI Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 11 GIANETTI Mauro VIN SUI 5 3.34.00
2 31 HASELBACHER Rene GST AUT 4 3.35.12
3 26 WADECKI Piotr MRO POL 3 3.35.12
4 42 BENCIK Petr WUS CZE 2 3.35.15
5 32 MUEHLBACHER Thomas GST AUT 1 3.35.21

MOTEGI Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 92 MILLER Graeme NZL NZL 5 3.38.00
2 66 BROGNARA Andrea ALA ITA 4 3.38.00
3 121 FUJINO Tomokazu BSA JPN 3 3.38.00
4 113 IMANISHI Hisafumi SMN JPN 2 3.38.00
5 45 IACUONE Allan WUS AUS 1 3.38.00

UTSUNOMIYA Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 24 STAFIEJ Kazimierz MRO POL 5 4.00.16
2 25 MICKIEWICZ Jacek MRO POL 4 4.00.16
3 26 WADECKI Piotr MRO POL 3 4.00.27
4 31 HASELBACHER Rene GST AUT 2 4.00.35
5 11 GIANETTI Mauro VIN SUI 1 4.00.35

TOKYO Stage
PL. NO. NAME TEAM NAT. POINT TIME
1 22 WAJS Grzegorz MRO POL 5 3.33.00
2 83 DAVIS Allan AUS AUS 4 3.33.21
3 115 KANO Tomoya SMN JPN 3 3.33.23
4 25 MICKIEWICZ Jacek MRO POL 2 3.33.43
5 31 HASELBACHER Rene GST AUT 1 3.33.43


| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.