Past Race

| Past race Top | 5th TOJ (GENERAL) | 5th TOJ (STAGE PRIZES) |
|
4th TOJ | 3rd TOJ | 2nd TOJ | 1st TOJ |



5th Tour of Japan
[GENERAL]

GENERAL INDIVIDUAL TIME CLASSIFICATION
PL. NO. NAME TEAM NAT. TOTAL

1 11 GIANETTI Mauro VIN SUI 21.41.08
2 26 WADECKI Piotr MRO POL 21.41.32
3 31 HASELBACHER Rene GST AUT 21.41.48
4 42 BENCIK Petr WUS CZE 21.42.23
5 24 STAFIEJ Kazimierz MRO POL 21.42.29
6 32 MUEHLBACHER Thomas GST AUT 21.43.03
7 25 MICKIEWICZ Jacek MRO POL 21.43.51
8 63 FIORONI Leandro ALA ITA 21.43.53
9 95 CLARK Warren NZL NZL 21.43.56
10 43 FALTUS Richard WUS CZE 21.44.00

GENERAL INDIVIDUAL POINTS CLASSIFICATION
PL. NO. NAME TEAM NAT. TOTAL

1 31 HASELBACHER Rene GST AUT 12
2 25 MICKIEWICZ Jacek MRO POL 11
3 26 WADECKI Piotr MRO POL 11
4 24 STAFIEJ Kazimierz MRO POL 8
5 92 MILLER Graeme NZL NZL 8
6 11 GIANETTI Mauro VIN SUI 6
7 22 WAJS Grzegorz MRO POL 5
8 66 BROGNARA Andrea ALA ITA 4
9 82 COOKE Baden AUS AUS 4
10 83 DAVIS Allan AUS AUS 4

GENERAL INDIVIDUAL MOUNTAIN AWARD
PL. NO. NAME TEAM NAT. TOTAL

1 24 STAFIEJ Kazimierz MRO POL 20
2 25 MICKIEWICZ Jacek MRO POL 14
3 93 VESTY Brendan NZL NZL 8
4 26 WADECKI Piotr MRO POL 5
5 112 SUMIDA Osamu SMN JPN 5
6 91 MITCHELL Glen NZL NZL 5
7 42 BENCIK Petr WUS CZE 2
8 43 FALTUS Richard WUS CZE 2
9 94 GUYTON Scott NZL NZL 2
10 96 SHAPLEY Bryce NZL NZL 2

GENERAL INDIVIDUAL SPRINT AWARD
PL. NO. NAME TEAM NAT. TOTAL

1 92 MILLER Graeme NZL NZL 13
2 26 WADECKI Piotr MRO POL 12
3 126 FUKUSHIMA Shinichi BSA JPN 10
4 25 MICKIEWICZ Jacek MRO POL 8
5 22 WAJS Grzegorz MRO POL 7
6 41 BILEK Jaroslav WUS CZE 4
7 45 IACUONE Allan WUS AUS 3
8 121 FUJINO Tomokazu BSA JPN 3
9 91 MITCHELL Glen NZL NZL 2
10 82 COOKE Baden AUS AUS 1

GENERAL TEAM TIME CLASSIFICATION
PL. NO. NAME NAT. TOTAL
1 2 MROZ - SUPRADYN POL 65.06.35
2 4 WUSTENROT - ZVVZ CZE 65.11.09
3 9 NEW ZEALAND NATIONAL TEAM NZL 65.12.26
4 6 ALEXIA ALLUMINIO ITA 65.35.56
5 11 SHIMANO RACING JPN 65.36.27
6 3 TEAM GEROLSTEINER GER 65.44.39
7 7 KAZAKSTAN NATIONAL TEAM KAZ 65.45.33
8 1 VINI CALDIROLA - SIDERMEC ITA 65.46.57
9 16 MIYATA - SUBARU RACING TEAM JPN 66.19.32
10 12 TEAM BRIDGESTONE ANCHOR JPN 66.23.31
11 8 AUSTRALIA NATIONAL TEAM AUS 66.30.19
12 13 SUMITA RAVANELLO PEARLIZUMI JPN 66.32.18
13 14 KINAN Le SOLEIL JPN 66.42.09
14 15 AISAN RACING TEAM JPN 66.51.01
15 5 TONISSTEINER - COLNAGO BEL 67.24.04
16 17 CHEBLO ARTNATURE JPN 67.32.30
- 10 KOREA NATIONAL TEAM KOR -


| overview | teams | stages | sponsors | site map | past race |

Tour of Japan Organizing Committee info@toj.co.jp
Copyright(C) 2001 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.