TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

3rd stage - SHUZENJI - Results

第3ステージ 修善寺 結果


11 GIANETTI Mauro [VIN]


PL. NO. NAME TEAM NAT. POINT TIME

1 11 GIANETTI Mauro VIN SUI 5 3.34.00
2 31 HASELBACHER Rene GST AUT 4 3.35.12
3 26 WADECKI Piotr MRO POL 3 3.35.12
4 42 BENCIK Petr WUS CZE 2 3.35.15
5 32 MUEHLBACHER Thomas GST AUT 1 3.35.21
6 12 TRENTIN Guido VIN ITA 3.35.36
7 24 STAFIEJ Kazimierz MRO POL 3.35.37
8 43 FALTUS Richard WUS CZE 3.36.03
9 63 FIORONI Leandro ALA ITA 3.36.03
10 114 NODERA Hidenori SMN JPN 3.36.04
11 95 CLARK Warren NZL NZL 3.36.06
12 94 GUYTON Scott NZL NZL 3.36.11
13 84 DAVIS Scott AUS AUS 3.36.16
14 93 VESTY Brendan NZL NZL 3.37.23
15 116 SUZUKI Shinri SMN JPN 3.37.26
16 25 MICKIEWICZ Jacek MRO POL 3.37.26
17 41 BILEK Jaroslav WUS CZE 3.37.26
18 113 IMANISHI Hisafumi SMN JPN 3.37.37
19 45 IACUONE Allan WUS AUS 3.39.14
20 132 SHINBO Koki RVN JPN 3.40.14
21 76 ANDREYEV Mikhail KAZ KAZ 3.40.29
22 111 ABE Yoshiyuki SMN JPN 3.40.53
23 75 BAIGUDINOV Kairat KAZ KAZ 3.40.53
24 162 MANABE Kazuyuki MYT JPN 3.40.53
25 124 OKADA Tetsuya BSA JPN 3.45.12
26 64 RIGHI Daniele ALA ITA 3.45.30
27 91 MITCHELL Glen NZL NZL 3.45.30
28 62 DELLA SANTA Stefano ALA ITA 3.45.30
29 82 COOKE Baden AUS AUS 3.45.30
30 71 KRAVCHENKO Vadim KAZ KAZ 3.45.30
31 54 FOX Morgan TON IRL 3.45.30
32 21 SKOCZYLAS Dariusz MRO POL 3.45.30
33 115 KANO Tomoya SMN JPN 3.45.30
34 142 NAKAJIMA Yasuhiro KLS JPN 3.45.30
35 121 FUJINO Tomokazu BSA JPN 3.45.30
36 143 NAKAGAWA Kojiro KLS JPN 3.45.30
37 161 YUKINARI Hideto MYT JPN 3.45.30
38 105 CHUN Dae-Hong KOR KOR 3.45.30
39 66 BROGNARA Andrea ALA ITA 3.45.40
40 131 IIJIMA Makoto RVN JPN 3.46.26
41 112 SUMIDA Osamu SMN JPN 3.46.26
42 152 SUZUKI Shinji AIS JPN 3.48.08
43 96 SHAPLEY Bryce NZL NZL 3.48.13
44 92 MILLER Graeme NZL NZL 3.48.24
45 34 SAUERBORN Andreas GST GER 3.48.24
46 14 SIRONI Gianluca VIN ITA 3.48.24
47 73 GUROV Maxim KAZ KAZ 3.50.58
48 156 NUMATA Yuichi AIS JPN 3.52.35
49 151 TANAKA Mitsuteru AIS JPN 3.52.35
50 22 WAJS Grzegorz MRO POL 3.52.35
51 23 WACKER Eugen MRO KGZ 3.52.35
52 171 HASHISAKO Naokiyo CBL JPN 3.52.35
53 155 ESHITA Kentaro AIS JPN 3.52.35
54 125 FUJITA Kozo BSA JPN 3.52.39
55 144 OKAZAKI Kazuya KLS JPN 3.52.39
56 141 MIURA Kyoshi KLS JPN 3.52.39
57 126 FUKUSHIMA Shinichi BSA JPN 3.52.39
58 83 DAVIS Allan AUS AUS 3.52.39
59 74 NEVDAKH Pavel KAZ KAZ 3.52.44
60 174 TAMAKI Nobuo CBL JPN 3.52.47
61 72 TETERYUK Mikhail KAZ KAZ 3.52.49
62 15 RADAELLI Mauro VIN ITA 3.53.01
63 165 YAMAMOTO Masamichi MYT JPN 3.53.01
64 65 BATTISTEL Giacomo ALA ITA 3.53.01
65 166 MORI Masakazu MYT JPN 3.56.10
66 163 KURIMURA Osamu MYT JPN 3.57.24
67 46 LOPRAIS Daniel WUS CZE 3.59.43
68 134 SAKUTA Daisuke RVN JPN 3.59.43
69 164 NAKAYAMA Daisuke MYT JPN 3.59.45
70 172 OKAMOTO Takeshi CBL JPN 4.00.10
71 133 TAKAMURA Naoki RVN JPN 4.00.10
72 102 JUN Ho KOR KOR 4.00.10
73 122 HASHIKAWA Ken BSA JPN 4.00.10
74 55 CORNELISSEN Bjorn TON NED 4.00.10
75 33 MCGRORY Scott GST AUS 4.00.10
76 44 TANCER Stanislav WUS CZE 4.00.10
77 81 BROWN Nick AUS AUS 4.02.23
78 101 HA Jae-Min KOR KOR 4.05.25
79 52 EKSTROM Niclas TON SWE 4.05.25
80 153 SAKAGUCHI Hiroshi AIS JPN 4.05.25
81 13 KLEMENCIC Zoran VIN SLO 4.05.25
82 173 TAKAHASHI Hitoshi CBL JPN 4.05.25
83 61 MINALI Nicola ALA ITA 4.05.25
84 175 TAKAHASHI Eiko CBL JPN 4.05.25
85 53 EMANUELSSON Jonas TON SWE 4.05.25
86 51 MIFUNE Masahiko TON JPN 4.05.25
87 146 NAGANO Koji KLS JPN 4.05.26
88 154 AKITA Ken AIS JPN 4.05.26
89 56 CUYLITS Gunther TON BEL 4.05.26
90 145 YASUHARA Masahiro KLS JPN 4.05.37
- 106 PARK In-Chan KOR KOR FAD
- 104 CHANG Tae-Chan KOR KOR FAD
- 135 TANAKA Taiji RVN JPN DNF
- 136 GAFFNEY Steve RVN CAN DNF
- 86 ROGERS Michael AUS AUS DNF
- 176 TETSUSAWA Koichi CBL JPN DNF
- 123 SHIBUYA Junichi BSA JPN DNS

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.