TOJ logo

TOJ titleUCI logo
TOUR OF JAPAN OFFICIAL SITE

| English Site |

GO TO TOJ TOP PAGE

5th Tour of Japan は全日程を終了いたしました。
皆さまのご声援に心より御礼申し上げます。


FLASH NEWS
RACE NEWS

[ Results ]
1st stage -OSAKA-
2nd stage -NARA-
3rd stage -SHUZENJI-
4th stage -MOTEGI-
5th stage -UTSUNOMIYA-
6th stage -TOKYO-

Individual Time
Individual Points
Individual Best Climber
Individual Sprint
Team Time


[ 1st - 4th TOJ Results ]

4th TOJ
- GENERAL -
- STAGE PRIZES -

3rd TOJ

2nd TOJ

1st TOJ

[The Past Site]

4th TOJ

3rd TOJ

2nd TOJ



SPONSORS
(Special Sponsored)
MITSUBISHI ELECTRIC Corporation

ARTNATURE INC.

Fuji Heavy Industries Ltd.

(Sponsored)
NIPPON TOTOR CO.,LTD.

SPEED CHANNEL

UCC UESHIMA COFFEE CO.,LTD.

NTT DATA CORPORATION

FUJITSU LIMITED.

THE YASUDA FIRE & MARINE INSURANCE CO.,LTD.

THE TAISEI FIRE & MARINE INSURANCE CO., LTD.

SALOMON & TAYLORMADE CO.,LTD.

SUZUKI MOTOR CORPORATION

PEARL IZUMI,INC.

JAPAN AIRLINES CO., LTD.

MENU
GENERAL INDIVIDUALGENERAL TEAM
TIME POINT BEST CLIMBER SPRINT TIME
1st stage 2nd stage 3rd stage 4th stage 5th stage 6th stage

2nd stage - NARA - Results

第2ステージ 奈良 結果


26 WADECKI Piotr [MRO]


PL. NO. NAME TEAM NAT. POINT TIME

1 26 WADECKI Piotr MRO POL 5 3.53.10
2 31 HASELBACHER Rene GST AUT 4 3.53.10
3 24 STAFIEJ Kazimierz MRO POL 3 3.53.26
4 33 MCGRORY Scott GST AUS 2 3.53.26
5 42 BENCIK Petr WUS CZE 1 3.53.26
6 25 MICKIEWICZ Jacek MRO POL 3.53.34
7 32 MUEHLBACHER Thomas GST AUT 3.53.34
8 41 BILEK Jaroslav WUS CZE 3.53.34
9 126 FUKUSHIMA Shinichi BSA JPN 3.53.37
10 132 SHINBO Koki RVN JPN 3.53.40
11 91 MITCHELL Glen NZL NZL 3.53.40
12 131 IIJIMA Makoto RVN JPN 3.53.42
13 96 SHAPLEY Bryce NZL NZL 3.53.42
14 94 GUYTON Scott NZL NZL 3.53.42
15 11 GIANETTI Mauro VIN SUI 3.53.42
16 71 KRAVCHENKO Vadim KAZ KAZ 3.53.42
17 151 TANAKA Mitsuteru AIS JPN 3.53.42
18 22 WAJS Grzegorz MRO POL 3.53.42
19 92 MILLER Graeme NZL NZL 3.53.42
20 62 DELLA SANTA Stefano ALA ITA 3.53.42
21 76 ANDREYEV Mikhail KAZ KAZ 3.53.42
22 84 DAVIS Scott AUS AUS 3.53.42
23 93 VESTY Brendan NZL NZL 3.53.42
24 45 IACUONE Allan WUS AUS 3.53.42
25 172 OKAMOTO Takeshi CBL JPN 3.53.42
26 72 TETERYUK Mikhail KAZ KAZ 3.53.42
27 113 IMANISHI Hisafumi SMN JPN 3.53.42
28 43 FALTUS Richard WUS CZE 3.53.42
29 52 EKSTROM Niclas TON SWE 3.53.42
30 163 KURIMURA Osamu MYT JPN 3.53.42
31 114 NODERA Hidenori SMN JPN 3.53.42
32 54 FOX Morgan TON IRL 3.53.42
33 153 SAKAGUCHI Hiroshi AIS JPN 3.53.42
34 144 OKAZAKI Kazuya KLS JPN 3.53.42
35 141 MIURA Kyoshi KLS JPN 3.53.42
36 23 WACKER Eugen MRO KGZ 3.53.42
37 95 CLARK Warren NZL NZL 3.53.42
38 125 FUJITA Kozo BSA JPN 3.53.42
39 152 SUZUKI Shinji AIS JPN 3.53.42
40 21 SKOCZYLAS Dariusz MRO POL 3.53.42
41 111 ABE Yoshiyuki SMN JPN 3.53.42
42 156 NUMATA Yuichi AIS JPN 3.53.42
43 73 GUROV Maxim KAZ KAZ 3.53.42
44 74 NEVDAKH Pavel KAZ KAZ 3.53.42
45 121 FUJINO Tomokazu BSA JPN 3.53.42
46 63 FIORONI Leandro ALA ITA 3.53.42
47 112 SUMIDA Osamu SMN JPN 3.53.42
48 161 YUKINARI Hideto MYT JPN 3.53.42
49 115 KANO Tomoya SMN JPN 3.53.42
50 75 BAIGUDINOV Kairat KAZ KAZ 3.53.42
51 12 TRENTIN Guido VIN ITA 3.53.42
52 122 HASHIKAWA Ken BSA JPN 3.53.42
53 116 SUZUKI Shinri SMN JPN 3.53.42
54 124 OKADA Tetsuya BSA JPN 3.53.42
55 82 COOKE Baden AUS AUS 3.53.42
56 53 EMANUELSSON Jonas TON SWE 3.53.42
57 162 MANABE Kazuyuki MYT JPN 3.53.42
58 133 TAKAMURA Naoki RVN JPN 3.53.58
59 106 PARK In-Chan KOR KOR 3.54.03
60 123 SHIBUYA Junichi BSA JPN 3.54.03
61 171 HASHISAKO Naokiyo CBL JPN 3.54.07
62 134 SAKUTA Daisuke RVN JPN 3.54.07
63 61 MINALI Nicola ALA ITA 3.54.10
64 105 CHUN Dae-Hong KOR KOR 3.54.25
65 66 BROGNARA Andrea ALA ITA 3.54.29
66 143 NAKAGAWA Kojiro KLS JPN 3.54.29
67 155 ESHITA Kentaro AIS JPN 3.54.32
68 145 YASUHARA Masahiro KLS JPN 3.54.43
69 166 MORI Masakazu MYT JPN 3.54.43
70 164 NAKAYAMA Daisuke MYT JPN 3.54.43
71 46 LOPRAIS Daniel WUS CZE 3.54.43
72 14 SIRONI Gianluca VIN ITA 3.54.43
73 15 RADAELLI Mauro VIN ITA 3.54.43
74 34 SAUERBORN Andreas GST GER 3.54.43
75 165 YAMAMOTO Masamichi MYT JPN 3.54.43
76 44 TANCER Stanislav WUS CZE 3.54.43
77 64 RIGHI Daniele ALA ITA 3.55.04
78 65 BATTISTEL Giacomo ALA ITA 3.55.04
79 135 TANAKA Taiji RVN JPN 3.58.04
80 13 KLEMENCIC Zoran VIN SLO 3.59.34
81 146 NAGANO Koji KLS JPN 4.00.11
82 86 ROGERS Michael AUS AUS 4.00.21
83 81 BROWN Nick AUS AUS 4.00.25
84 83 DAVIS Allan AUS AUS 4.03.37
85 101 HA Jae-Min KOR KOR 4.05.03
86 56 CUYLITS Gunther TON BEL 4.05.03
87 173 TAKAHASHI Hitoshi CBL JPN 4.05.03
88 102 JUN Ho KOR KOR 4.05.03
89 136 GAFFNEY Steve RVN CAN 4.05.03
90 51 MIFUNE Masahiko TON JPN 4.05.03
91 176 TETSUSAWA Koichi CBL JPN 4.05.03
92 175 TAKAHASHI Eiko CBL JPN 4.05.03
93 142 NAKAJIMA Yasuhiro KLS JPN 4.05.06
94 55 CORNELISSEN Bjorn TON NED 4.05.06
95 154 AKITA Ken AIS JPN 4.05.25
96 174 TAMAKI Nobuo CBL JPN 4.05.26
97 104 CHANG Tae-Chan KOR KOR 4.12.08
- 35 WALZER Andreas GST GER DNF
- 103 KIM Kyung-Jin KOR KOR DNF
- 85 GODRIDGE Ben AUS AUS DNF

| Top | Overview | Teams | Stages | Results |


Tour of Japan Organizing Committeeinfo@toj.co.jp
Copyright(C) 2000 Tour of Japan Organizing Committee.
No reproduction of republication without written permission.