RESULTS 公式記録

3rd stage - Results | 南信州ステージ結果

after 3rd stage
PL. NO. NAME NAT. TEAM T_NAT. POINT TIME +TOP
1 104 DE NEGRI Pierpaolo ITA VFN JPN 25 3:55:16 0:00:00
2 72 LEBAS Thomas FRA BGT JPN 20 3:55:18 0:00:02
3 103 BOLE Grega SLO VFN JPN 16 3:56:29 0:01:13
4 22 BECKINSALE Jack AUS ART AUS 14 3:57:11 0:01:55
5 111 TORIBIO ALCOLEA Jose Vicente ESP UKO JPN 12 3:57:11 0:01:55
6 102 BISOLUTI Alessandro ITA VFN JPN 10 3:57:49 0:02:33
7 73 SHIMIZU Miyataka JPN BGT JPN 9 3:58:48 0:03:32
8 42 POURSEYEDIGOLAKHOUR Mirsamad IRI TPT IRI 8 3:58:48 0:03:32
9 74 UCHIMA Kohei JPN BGT JPN 7 4:00:13 0:04:57
10 2 BONIFAZIO Niccolo ITA LAM ITA 6 4:00:41 0:05:25
11 106 SMIT Williem RSA VFN JPN 6 4:00:41 0:05:25
12 35 MOSES Tom GBR RCJ GBR 9 4:00:41 0:05:25
13 113 DOI Yukihiro JPN UKO JPN 3 4:00:41 0:05:25
14 112 GARCIA AMBROA Ricardo ESP UKO JPN 2 4:00:41 0:05:25
15 12 CRAWFORD Jai AUS DPC AUS 1 4:00:41 0:05:25
16 4 PALINI Andrea Francesco ITA LAM ITA -5 4:00:41 0:05:25
17 131 PRADES REVERTE Benjamin ESP MTR JPN 0 4:00:41 0:05:25
18 122 MASUDA Nariyuki JPN BLZ JPN 0 4:00:41 0:05:25
19 45 VAHID Ghaffari IRI TPT IRI 0 4:00:41 0:05:25
20 84 HAYAKAWA Tomohiro JPN AIS JPN 0 4:00:41 0:05:25
21 24 GUNMAN Taylor NZL ART AUS 0 4:00:41 0:05:25
22 33 HANDLEY Richard GBR RCJ GBR 0 4:00:41 0:05:25
23 75 HATSUYAMA Sho JPN BGT JPN 0 4:00:41 0:05:25
24 63 SHEPPARD Eric AUS TSI SIN 5 4:00:41 0:05:25
25 65 BAYLY Cameron AUS TSI SIN 0 4:00:41 0:05:25
26 41 MIZBANI IRANAGH Ghader IRI TPT IRI 0 4:00:41 0:05:25
27 5 CONTI Valerio ITA LAM ITA 0 4:00:41 0:05:25
28 43 KOLAHDOZHAGH Amir IRI TPT IRI 0 4:00:41 0:05:25
29 46 KHORRAMI Karim IRI TPT IRI 0 4:03:10 0:07:54
30 34 CARTHY Hugh GBR RCJ GBR 1 4:03:10 0:07:54
31 81 NISHITANI Taiji JPN AIS JPN 0 4:03:22 0:08:06
32 55 CHAN Chun Hing HKG HKS HKG 0 4:03:22 0:08:06
33 92 YOSHIDA Hayato JPN SMN JPN 0 4:03:22 0:08:06
34 85 NAKANE Hideto JPN AIS JPN 0 4:09:11 0:13:55
35 105 MALAGUTI Alessandro ITA VFN JPN 0 4:11:26 0:16:10
36 71 MONIER Damien FRA BGT JPN 0 4:11:26 0:16:10
37 126 HORII Takaaki JPN BLZ JPN 0 4:11:26 0:16:10
38 123 SUZUKI Yuzuru JPN BLZ JPN 0 4:11:26 0:16:10
39 83 HIRATSUKA Yoshimitsu JPN AIS JPN 0 4:15:29 0:20:13
40 31 GRIVELL MELLOR Luke GBR RCJ GBR 3 4:15:37 0:20:21
41 62 RABOU Thomas NED TSI SIN 3 4:15:47 0:20:31
42 96 YOKOYAMA Kota JPN SMN JPN 0 4:16:16 0:21:00
43 44 SOHRABI Mehdi IRI TPT IRI 0 4:16:16 0:21:00
44 1 POZZATO Filippo ITA LAM ITA 0 4:16:16 0:21:00
45 146 FUJIOKA Katsuma JPN CPR JPN 0 4:16:16 0:21:00
46 141 OBA Masatoshi JPN CPR JPN 0 4:16:16 0:21:00
47 101 MIYAZAWA Takashi JPN VFN JPN 0 4:16:16 0:21:00
48 143 AGUILAR VEGA Jose ESP CPR JPN 0 4:16:16 0:21:00
49 25 JONES Brenton AUS ART AUS 0 4:16:16 0:21:00
50 23 DAVIS Sam AUS ART AUS 0 4:16:16 0:21:00
51 13 KERBY Jordan AUS DPC AUS 0 4:16:16 0:21:00
52 32 WHITEHOUSE Daniel NZL RCJ GBR 0 4:16:16 0:21:00
53 15 NORRIS Lachlan AUS DPC AUS 0 4:16:16 0:21:00
54 6 WACKERMANN Luca ITA LAM ITA 0 4:16:16 0:21:00
55 115 SUMIYOSHI Kota JPN UKO JPN 0 4:16:16 0:21:00
56 152 OMOTE Toshiki JPN JPN JPN 0 4:16:16 0:21:00
57 26 CLARK Matthew AUS ART AUS 0 4:16:16 0:21:00
58 66 JANG Chanjae KOR TSI SIN 0 4:16:16 0:21:00
59 91 HATANAKA Yusuke JPN SMN JPN 0 4:16:16 0:21:00
60 82 NAKAJIMA Yasuharu JPN AIS JPN 0 4:16:16 0:21:00
61 155 UCHINO Naoya JPN JPN JPN 0 4:16:16 0:21:00
62 95 KIMURA Keisuke JPN SMN JPN 0 4:16:16 0:21:00
63 154 HIROSE Itsuki JPN JPN JPN 0 4:16:16 0:21:00
64 114 YAMAMOTO Shun JPN UKO JPN 0 4:16:16 0:21:00
65 142 YAMAMOTO Kazuhiro JPN CPR JPN 0 4:16:16 0:21:00
66 3 DODI Luca ITA LAM ITA 0 4:16:16 0:21:00
67 121 SUZUKI Shinri JPN BLZ JPN 0 4:16:16 0:21:00
68 125 OKUBO Jin JPN BLZ JPN 0 4:16:16 0:21:00
69 124 ABE Takayuki JPN BLZ JPN 0 4:16:16 0:21:00
70 16 WIPPERT Wouter NED DPC AUS 0 4:16:16 0:21:00
71 11 CLARKE William AUS DPC AUS 0 4:16:16 0:21:00
72 14 PHELAN Adam AUS DPC AUS 0 4:16:16 0:21:00
73 61 LOW Ji Wen SIN TSI SIN 0 4:16:16 0:21:00
74 116 HIRAI Eiichi JPN UKO JPN 0 4:16:16 0:21:00
75 132 MORA VERDI Sebastian ESP MTR JPN 0 4:16:16 0:21:00
76 133 FERNANDEZ CASASOLA Airan ESP MTR JPN 0 4:16:16 0:21:00
77 135 WADA Chikara JPN MTR JPN 0 4:16:16 0:21:00
78 134 YASUHARA Daiki JPN MTR JPN 0 4:16:16 0:21:00
79 86 AYABE Takeaki JPN AIS JPN 0 4:16:16 0:21:00
80 94 NONAKA Ryoma JPN SMN JPN 0 4:16:16 0:21:00
81 76 ITAMI Kenji JPN BGT JPN 0 4:16:16 0:21:00
82 53 KO Siu Wai HKG HKS HKG 0 4:16:16 0:21:00
83 64 YEUNG Ying Hon HKG TSI SIN 0 4:16:16 0:21:00
84 54 HO Burr HKG HKS HKG 0 4:16:16 0:21:00
85 93 IRIBE Shotaro JPN SMN JPN 6 4:16:16 0:21:00
- 36 LAVERACK Edward GBR RCJ GBR 3 DNF
- 145 YONAI Soma JPN CPR JPN 0 DNF
- 151 KUROEDA Saya JPN JPN JPN 0 DNF
- 144 OMURA Yutaka JPN CPR JPN 0 DNF
- 51 MOW Ching Yin HKG HKS HKG 0 DNF
- 153 SHIMIZU Ohko JPN JPN JPN 0 DNF
- 156 OKA Atsushi JPN JPN JPN 0 DNF
- 52 LAU Kwong HKG HKS HKG 0 DNF
  •  
  •